| 1st Period | -CAR | ||
|---|---|---|---|
| 02:00 | | (11) Ryder Lewis (21) Jax Hickey, (13) Tyson Daley | 0-1 |
| 07:00 | | (22) Ashton Hawco (11) Ryder Lewis | 0-2 |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 09:00 | | (11) Ryder Lewis (9) Ty Boland | 0-3 |
| 12:00 | | (20) Braedon Fewer (11) Ryder Lewis | 0-4 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 04:00 | | (21) Jax Hickey (9) Ty Boland | 0-5 |
| 07:00 | | (7) Adam Crawley (10) Matthew Murray | 0-6 |
| 16:00 | | (7) Auston Bryan (13) Rhyse King, (25) Liam King | 1-6 |
| 16:00 | | (2) Kai Hodder (Power Play) (21) Jax Hickey, liam attwood | 1-7 |
| 18:00 | | (7) Adam Crawley (16) Alistair Lewis | 1-8 |
| 1st Period | -CAR | ||
|---|---|---|---|
| 13:00 | ![]() | (10) Matthew Murray (2 mins) | 0-2 |
| 2nd Period | -CAR | ||
|---|---|---|---|
| 01:00 | ![]() | (20) Cameron Heath (2 mins) | 2-2 |
| 05:00 | ![]() | liam attwood (2 mins) | 2-4 |
| 07:00 | ![]() | (25) Liam King (4 mins) | 6-4 |
| 08:00 | ![]() | (17) Parker Mason (2 mins) | 6-6 |
| 3rd Period | -CAR | ||
|---|---|---|---|
| 03:00 | ![]() | (10) Matthew Murray (2 mins) | 6-8 |
| 08:00 | ![]() | (7) Adam Crawley (2 mins) | 6-10 |
| 09:00 | ![]() | (24) Jack Lewis (2 mins) | 8-10 |
| 14:00 | ![]() | (7) Adam Crawley (2 mins) | 8-12 |
| 15:00 | ![]() | (2) Michael Healey (2 mins) | 10-12 |
| 16:00 | ![]() | (5) Isaac Lilly (2 mins) | 12-12 |
| 19:00 | ![]() | (26) Zachary Mathioudakis (4 mins) | 16-12 |
| 19:00 | ![]() | (10) Matthew Murray (2 mins) | 16-14 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ryder Lewis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Crawley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (9) Ty Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| liam attwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Alistair Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyson Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Liam King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Rhyse King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Isaac Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Michael Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Bailo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 40 | 1 | 39 | 0.975 | 50:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 35 | 7 | 28 | 0.800 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 14 | 13 | 13 | 0 | 40 |
| Roncalli Cardinals | 12 | 11 | 12 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| St. Bon's Phoenix | 0 of 6 |
| Roncalli Cardinals | 1 of 6 |