| 1st Period | BLD- | ||
|---|---|---|---|
| 05:23 | | (14) Vijay Sahajpal (20) Brandon Knight, (5) Jared Milley | 1-0 |
| 09:45 | | (9) Jack Keough (15) Noah Rowe, (10) Alexander French | 2-0 |
| 15:04 | | (15) Noah Rowe (10) Alexander French, (4) Nathan Flynn | 3-0 |
| 17:12 | | (19) Jesse Putt (Power Play) (44) Riley Spurrell , (7) Brendan Houlihan | 3-1 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 09:07 | | (15) Brady Genge (Power Play) (7) Brendan Houlihan | 3-2 |
| 11:29 | | (10) Alexander French (Short Handed) (6) Noah Harty | 4-2 |
| 12:43 | | (25) Nicholas Moore (23) Ethan Moore, (27) Dawson O'Toole Didham | 5-2 |
| 17:52 | | (4) Nathan Flynn (Power Play) (9) Jack Keough, (10) Alexander French | 6-2 |
| 3rd Period | BLD- | ||
|---|---|---|---|
| 07:51 | | (22) Ryan Chislett (23) Ethan Moore, (25) Nicholas Moore | 7-2 |
| 09:20 | | (25) Nicholas Moore (23) Ethan Moore | 8-2 |
| 09:51 | | (15) Noah Rowe (9) Jack Keough, (28) Christopher Martell | 9-2 |
| 13:53 | | (15) Noah Rowe (4) Nathan Flynn | 10-2 |
| 18:24 | | (28) Christopher Martell (9) Jack Keough | 11-2 |
| 19:27 | | (20) Brandon Knight (8) Sean Rodgers, (14) Vijay Sahajpal | 12-2 |
| 1st Period | BLD- | ||
|---|---|---|---|
| 12:11 | ![]() | (22) Ryan Chislett (2 mins) Unsportsmanlike | 2-0 |
| 15:21 | ![]() | (4) Nathan Flynn (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | BLD- | ||
|---|---|---|---|
| 08:00 | ![]() | (12) Ben Best (2 mins) Interference | 6-0 |
| 10:16 | ![]() | (28) Christopher Martell (2 mins) Hooking | 8-0 |
| 12:55 | ![]() | (28) Christopher Martell (2 mins) Hooking | 10-0 |
| 17:51 | ![]() | (7) Brendan Houlihan (2 mins) Closing Hand on Puck | 10-2 |
| 19:36 | ![]() | (22) Ryan Chislett (2 mins) Cross Checking - Minor | 12-2 |
| 3rd Period | BLD- |
|---|
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Brendan Houlihan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Putt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Brady Genge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylan Whitty-Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kristopher Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Noah Rowe | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (9) Jack Keough | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (25) Nicholas Moore | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (23) Ethan Moore | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (28) Christopher Martell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Brandon Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Chislett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jared Milley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 47 | 9 | 38 | 0.809 | 52:51 | 0 |
| (31) Keith Dinn | 7 | 3 | 4 | 0.571 | 7:09 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 8 | 12 | 7 | 0 | 27 |
| Mount Pearl Junior Blades | 13 | 25 | 16 | 0 | 54 |
| Team | PPG / PPO |
|---|---|
| Mount Pearl Junior Blades | 1 of 1 |
| Southern Shore Junior Breakers | 2 of 6 |