| 1st Period | SEA-SCO | ||
|---|---|---|---|
| 01:06 | | Miguel Doiron Alex LaboissonniÈre | 0-1 |
| 05:31 | | (77) NOLAN MCGILLIS (21) DYLAN REDDY | 0-2 |
| 08:49 | | (90) CEDRICK LEBLANC (20) MIKEL LEBLANC, Jacob Zacharie LÉger | 0-3 |
| 11:37 | | Jansen Guitard (77) NOLAN MCGILLIS, Cory Ferguson | 0-4 |
| 12:23 | | (16) Alex Campbell (13) Holden Masters, (4) Dixon Beatty | 1-4 |
| 17:39 | | Miguel Doiron Maxime Anthony, (33) LOUIS-SIMON BOUCHER | 1-5 |
| 18:52 | | Jansen Guitard Aiden George, Benjamin Harriman | 1-6 |
| 2nd Period | SEA-SCO | ||
|---|---|---|---|
| 01:13 | | (17) Jacob-Mathieu Gilbert (4) Dixon Beatty | 2-6 |
| 01:50 | | Maxime Anthony Jansen Guitard, Miguel Doiron | 2-7 |
| 02:42 | | Jansen Guitard (91) CONNOR WALSH | 2-8 |
| 04:03 | | (21) DYLAN REDDY | 2-9 |
| 05:53 | | Alex LaboissonniÈre Miguel Doiron | 2-10 |
| 11:26 | | Maxime Anthony Jansen Guitard, Miguel Doiron | 2-11 |
| 12:34 | | Jansen Guitard (77) NOLAN MCGILLIS | 2-12 |
| 18:34 | | Jansen Guitard | 2-13 |
| 19:45 | | (16) Alex Campbell | 3-13 |
| 21:29 | | Nathaniel St-pierre maltais (91) CONNOR WALSH, Benjamin Harriman | 3-14 |
| 3rd Period | SEA-SCO | ||
|---|---|---|---|
| 11:03 | | (91) CONNOR WALSH (33) LOUIS-SIMON BOUCHER | 3-15 |
| 13:04 | | Alex LaboissonniÈre Jacob Zacharie LÉger, Benjamin Harriman | 3-16 |
| 13:40 | | Benjamin Harriman Jacob Zacharie LÉger, Alex LaboissonniÈre | 3-17 |
| 16:49 | | (77) NOLAN MCGILLIS (20) MIKEL LEBLANC, (90) CEDRICK LEBLANC | 3-18 |
| 1st Period | SEA-SCO | ||
|---|---|---|---|
| 13:14 | ![]() | (14) Nathaniel Blanchard (2 mins) | 2-0 |
| 2nd Period | SEA-SCO | ||
|---|---|---|---|
| 08:18 | ![]() | Alex LaboissonniÈre (2 mins) | 2-2 |
| 13:20 | ![]() | (11) Reid Bellamy (2 mins) | 4-2 |
| 3rd Period | SEA-SCO | ||
|---|---|---|---|
| 08:19 | ![]() | (91) CONNOR WALSH (2 mins) | 4-4 |
| 08:19 | ![]() | (11) Reid Bellamy (2 mins) | 6-4 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jansen Guitard | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Miguel Doiron | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Alex LaboissonniÈre | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (77) NOLAN MCGILLIS | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Harriman | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maxime Anthony | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) CONNOR WALSH | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jacob Zacharie LÉger | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) DYLAN REDDY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (90) CEDRICK LEBLANC | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) MIKEL LEBLANC | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (33) LOUIS-SIMON BOUCHER | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel St-pierre maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Alex Campbell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob-Mathieu Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Holden Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Paquet | 20 | 3 | 17 | 0.850 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kamden Davis | 42 | 13 | 29 | 0.690 | 44:03 | 0 |
| (31) Meghan Hull | 16 | 5 | 11 | 0.688 | 15:57 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 21 | 16 | 21 | 0 | 58 |
| Saint John Sea Dogs | 7 | 7 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Saint John Sea Dogs | 0 of 1 |
| Moncton EDZA East Scorpions | 0 of 2 |