| 1st Period | RW-RW | ||
|---|---|---|---|
| 08:39 | | (23) Dawson Palmer | 0-1 |
| 16:41 | | (18) Josh Lund (24) Holden Bradley, (8) CONNOR PIERCE | 0-2 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 01:13 | | (4) Ethan Beaulieu (Power Play) (43) Issac Callaghan, (9) Chase Gaudette | 1-2 |
| 01:51 | | (7) Shaul Mitton (19) Nicholas Steele | 1-3 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 19:08 | | (7) Shaul Mitton (Empty Net) (4) Hunter Bradley, (23) Dawson Palmer | 1-4 |
| 1st Period | RW-RW | ||
|---|---|---|---|
| 00:14 | ![]() | (8) CONNOR PIERCE (2 mins) Tripping | 0-2 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 02:38 | ![]() | (5) Gage Taylor (2 mins) Slashing - Minor | 2-2 |
| 08:44 | ![]() | (7) Shaul Mitton (2 mins) Boarding - Minor | 2-4 |
| 08:44 | ![]() | (43) Issac Callaghan (2 mins) Roughing - Minor | 4-4 |
| 09:39 | ![]() | (12) Keegan Mitchell (2 mins) Unsportsmanlike | 4-6 |
| 11:39 | ![]() | (12) Keegan Mitchell (2 mins) Roughing - Minor | 4-8 |
| 17:40 | ![]() | (68) Chandler Desroches (2 mins) Hit to the Head | 6-8 |
| 17:40 | ![]() | (9) Chase Gaudette (10 mins) Misconduct | 16-8 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 09:31 | ![]() | Cameron Walsh (2 mins) Hooking | 16-10 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Shaul Mitton | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| (23) Dawson Palmer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) CONNOR PIERCE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Holden Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cameron Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Mix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Ethan Beaulieu | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Chase Gaudette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (43) Issac Callaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Rose | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Parent | 20 | 3 | 17 | 0.850 | 57:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 5 | 5 | 10 | 0 | 20 |
| Arsenault’s Fish Mart Western Red Wings | 5 | 10 | 12 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Arsenault’s Fish Mart Western Red Wings | 1 of 4 |
| A&S Scrap Metal Metros | 0 of 2 |