1st Period | GRW-SS | ||
---|---|---|---|
09:42 | (12) Peyton Cannon (9) Will Cook, (21) Nolan MacKay | 0-1 |
2nd Period | GRW-SS | ||
---|---|---|---|
02:31 | (17) Daniel Kearley (7) Connor Hussey | 1-1 | |
04:19 | (9) Will Cook (16) Landen Garber | 1-2 | |
07:20 | (14) Ben O'Brien (7) Connor Hussey, (8) Micah Tucker | 2-2 | |
12:34 | (21) Nolan MacKay (14) Cameron Barnes, (27) Braedy Kirton | 2-3 |
3rd Period | GRW-SS | ||
---|---|---|---|
[No Scoring] |
1st Period | GRW-SS | ||
---|---|---|---|
07:29 | (16) Landen Garber (2 mins) Tripping | 0-2 | |
14:00 | (2) Dylan Paplinskie (2 mins) Unsportsmanlike | 0-4 |
2nd Period | GRW-SS | ||
---|---|---|---|
08:54 | (7) Connor Hussey (2 mins) Interference | 2-4 | |
14:07 | (28) Michael Skinner (2 mins) Roughing - Minor | 4-4 |
3rd Period | GRW-SS | ||
---|---|---|---|
08:38 | (16) Noah Boland (2 mins) Slashing - Minor | 6-4 | |
11:51 | (16) Landen Garber (2 mins) Slashing - Minor | 6-6 | |
15:29 | (18) Nolan Avery (2 mins) Tripping | 8-6 | |
20:00 | (8) Micah Tucker (2 mins) Roughing - Minor | 10-6 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Nolan MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Barnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Connor Hussey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 0 | 2 | -2 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 3 |
South Shore Mustangs | 0 of 5 |