| 1st Period | -DUK | ||
|---|---|---|---|
| 01:57 | | (93) Duncan Block (3) Saif Alexander-Pardhan, (80) Alex Thompson | 1-0 |
| 2nd Period | -DUK | ||
|---|---|---|---|
| 07:38 | | (72) Hayden Mowatt (17) Caleb Mead | 2-0 |
| 20:00 | | (72) Hayden Mowatt (44) Jorden Davis, (17) Caleb Mead | 3-0 |
| 20:00 | | (17) Beckett Mccabe (21) Conor Brothers, (5) Nolan McQuillan | 3-1 |
| 3rd Period | -DUK | ||
|---|---|---|---|
| 00:43 | | (20) Jordan Mayo (44) Jorden Davis, (17) Caleb Mead | 4-1 |
| 19:50 | | (15) Sandy MacDonald (8) Ethan Hansen, (2) Kaiden McLernan | 4-2 |
| 1st Period | -DUK | ||
|---|---|---|---|
| 07:09 | ![]() | (9) Ramsey MacInnis (4 mins) Hit to the Head | 0-4 |
| 12:14 | ![]() | (3) Saif Alexander-Pardhan (2 mins) Slashing - Minor | 2-4 |
| 16:09 | ![]() | (34) Mathias Hoyle (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | -DUK | ||
|---|---|---|---|
| 09:23 | ![]() | (61) Wade House-Sam (2 mins) Hit to the Head | 6-4 |
| 12:38 | ![]() | (12) Willem Mossey (2 mins) Tripping | 6-6 |
| 15:00 | ![]() | (2 mins) | 6-8 |
| 15:00 | ![]() | (9) Ramsey MacInnis (2 mins) Unsportsmanlike | 6-10 |
| 19:17 | ![]() | (2 mins) | 6-12 |
| 20:00 | ![]() | (44) Jorden Davis (2 mins) Unsportsmanlike | 8-12 |
| 20:00 | ![]() | (8) Ethan Hansen (2 mins) Unsportsmanlike | 8-14 |
| 3rd Period | -DUK | ||
|---|---|---|---|
| 02:26 | ![]() | (17) Caleb Mead (4 mins) Head Butting | 12-14 |
| 13:00 | ![]() | (62) Santino Goniwe (2 mins) Boarding - Minor | 14-14 |
| 13:57 | ![]() | (10) Brae Johnston (2 mins) Interference | 14-16 |
| 17:10 | ![]() | (14) Caden Zafiris (2 mins) Tripping | 14-18 |
| 19:00 | ![]() | (34) Mathias Hoyle (2 mins) Interference | 16-18 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Sandy MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Beckett Mccabe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Conor Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Caden Zafiris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brae Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CIHA U16 VoyageursVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Mead | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (72) Hayden Mowatt | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Jorden Davis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (93) Duncan Block | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jordan Mayo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Saif Alexander-Pardhan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (80) Alex Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathias Hoyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (62) Santino Goniwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Wade House-Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Lucas Verite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) William Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lukas Reisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Khade Metatawabin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Justin Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Tucker Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drake Bosum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 0 | 4 | -4 | 50:00 | 0 |
CIHA U16 VoyageursVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) William Talbot | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CIHA U16 Voyageurs | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| CIHA U16 Voyageurs | 0 of 6 |
| Eastern Dukes | 0 of 6 |