| 1st Period | - | ||
|---|---|---|---|
| 06:24 | | (15) Kaiden Dove | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:31 | | (14) Colin Guest (Power Play) | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:13 | | (13) Drew Locke | 2-1 |
| 12:17 | | (8) Ethan Philpott | 2-2 |
| 14:25 | | (15) Matthew Osmond | 2-3 |
| 1st Period | - | ||
|---|---|---|---|
| 10:29 | ![]() | (4 mins) Hit to the Head | 0-4 |
| 10:29 | ![]() | (18) Ty Mitchelmore (4 mins) Hit to the Head | 4-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:33 | ![]() | (21) Ryan St John (2 mins) Hooking | 6-4 |
| 05:58 | ![]() | (18) Ty Mitchelmore (4 mins) Hooking | 10-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:47 | ![]() | (23) Zachary Adams (2 mins) Cross Checking - Minor | 10-6 |
| 16:21 | ![]() | (2 mins) Slashing - Minor | 10-8 |
| 19:51 | ![]() | (5) Kevin Guest (4 mins) Hit to the Head | 10-12 |
| 19:51 | ![]() | (5) Kevin Guest (10 mins) Misconduct | 10-22 |
| 19:51 | ![]() | (11) Nathan Ralph (4 mins) Hit to the Head | 14-22 |
| 19:51 | ![]() | (11) Nathan Ralph (10 mins) Misconduct | 24-22 |
| 19:51 | ![]() | (9) Brady Mitchelmore (2 mins) Slashing - Minor | 26-22 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Colin Guest | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Ethan Philpott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kevin Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (23) Zachary Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Seamus O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nickolas Gibbons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Karson Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Wheaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Christopher Pendergast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hillyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dylan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Griffin Case | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Aaron Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Kaiden Dove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Drew Locke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Ty Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nathan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Renee Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Adam Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Buffitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nicholas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Tyler Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dylan Decker | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gavin Richards | 25 | 3 | 22 | 0.880 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 10 | 8 | 7 | 0 | 25 |
| Waterford Valley Warriors | 10 | 8 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 2 |
| Waterford Valley Warriors | 1 of 3 |