| 1st Period | CAP-CEE | ||
|---|---|---|---|
| 07:07 | | (11) Matthew McKim (2) Tanner Humber-Dredge | 1-0 |
| 2nd Period | CAP-CEE | ||
|---|---|---|---|
| 03:53 | | (11) Matthew McKim (2) Tanner Humber-Dredge, (64) Curtis Heffernan | 2-0 |
| 04:43 | | (8) Michael Cole (13) Kyle McGuirk | 3-0 |
| 05:53 | | (19) Matt Fewer (20) Mark Rideout, (17) Mike Druken | 4-0 |
| 15:37 | | (11) Matthew McKim (92) Kyle McGrath, (2) Tanner Humber-Dredge | 5-0 |
| 3rd Period | CAP-CEE | ||
|---|---|---|---|
| 00:18 | | (92) Kyle McGrath (9) George Walsh, (11) Matthew McKim | 6-0 |
| 04:30 | | (62) Grant Thompson (89) Matthew Smith, (13) Kyle McGuirk | 7-0 |
| 06:19 | | (89) Matthew Smith (Power Play) (9) George Walsh, (64) Curtis Heffernan | 8-0 |
| 14:17 | | (2) Tanner Humber-Dredge (11) Matthew McKim, (92) Kyle McGrath | 9-0 |
| 1st Period | CAP-CEE |
|---|
| 2nd Period | CAP-CEE |
|---|
| 3rd Period | CAP-CEE | ||
|---|---|---|---|
| 02:15 | ![]() | (17) Mike Druken (2 mins) Cross Checking - Minor | 2-0 |
| 02:15 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 4-0 |
| 02:15 | ![]() | Nathan Dunne (2 mins) Cross Checking - Minor | 4-2 |
| 05:27 | ![]() | (3) Dylan Brake (2 mins) Roughing - Minor | 6-2 |
| 05:27 | ![]() | Tyler Power (2 mins) High Sticking - Minor | 6-4 |
| 05:27 | ![]() | (18) Ryon Williams (2 mins) Roughing - Minor | 6-6 |
| 07:57 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 8-6 |
| 07:57 | ![]() | (91) Jacob Lewis (2 mins) Slashing - Minor | 8-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew McKim | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tristan Baker | 46 | 9 | 37 | 0.804 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 13 | 12 | 21 | 0 | 46 |
| HGOE CeeBee Stars | 11 | 7 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 1 of 1 |
| HGOE CeeBee Stars | 0 of 1 |