| 1st Period | WLD-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 04:10 | | (4) Lucas Allen (23) Liam Wilson, (21) Jacob White | 1-0 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 08:52 | | (20) Carson Logie (11) Greyson Bouthiette, (7) Ashton Samms | 2-0 |
| 19:01 | | (34) Owen Bell (Power Play) (71) Cole Campbell | 2-1 |
| 1st Period | WLD-CAB | ||
|---|---|---|---|
| 03:58 | ![]() | (15) Niko Bokolas (2 mins) Holding | 2-0 |
| 10:20 | ![]() | (19) Gavyn MacLellan (2 mins) Cross Checking - Minor | 2-2 |
| 10:20 | ![]() | (15) Niko Bokolas (2 mins) Cross Checking - Minor | 4-2 |
| 14:47 | ![]() | (14) Drew Muise (2 mins) Interference | 6-2 |
| 2nd Period | WLD-CAB | ||
|---|---|---|---|
| 01:38 | ![]() | (19) Gavyn MacLellan (2 mins) Cross Checking - Minor | 6-4 |
| 10:15 | ![]() | (19) Gavyn MacLellan (2 mins) Slashing - Minor | 6-6 |
| 10:15 | ![]() | (19) Gavyn MacLellan (10 mins) Game Misconduct | 6-16 |
| 3rd Period | WLD-CAB | ||
|---|---|---|---|
| 01:12 | ![]() | (11) Greyson Bouthiette (2 mins) Hooking | 8-16 |
| 03:42 | ![]() | (22) Cayden Leddicote (2 mins) Interference | 10-16 |
| 06:22 | ![]() | (71) Cole Campbell (2 mins) Interference | 10-18 |
| 11:05 | ![]() | (44) Jayden Cameron (2 mins) Hit to the Head | 10-20 |
| 16:38 | ![]() | (97) Brayden Boudreau (2 mins) Cross Checking - Minor | 10-22 |
| 18:23 | ![]() | (20) Carson Logie (2 mins) Slashing - Minor | 12-22 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Owen Bell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (71) Cole Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Carson Logie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Lucas Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Greyson Bouthiette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ashton Samms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 0 | 2 | -2 | 0.000 | 50:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Aguirre | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| U16 Valley Wildcats | 0 of 5 |
| Cabot Highlanders | 1 of 5 |