| 1st Period | CAP-WAR | ||
|---|---|---|---|
| 06:02 | | (9) Peyton Sheppard (14) Morgan Stiles, (21) Ensi Liu | 1-0 |
| 16:25 | | (14) Morgan Stiles (4) Ollivor Kilburn | 2-0 |
| 2nd Period | CAP-WAR | ||
|---|---|---|---|
| 09:55 | | (14) Morgan Stiles (21) Ensi Liu | 3-0 |
| 11:36 | | (9) Peyton Sheppard (14) Morgan Stiles, (21) Ensi Liu | 4-0 |
| 14:35 | | (8) Gradyn Coy (10) Ethan Chown | 5-0 |
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 07:08 | | (14) Cole Hawkins (18) Zeurick Lebel | 5-1 |
| 07:20 | | (21) Ensi Liu | 6-1 |
| 11:31 | | (10) Ethan Chown (21) Ensi Liu | 7-1 |
| 17:31 | | (12) Sam Rocca (8) Gradyn Coy, (19) Owen Graham | 8-1 |
| 1st Period | CAP-WAR |
|---|
| 2nd Period | CAP-WAR |
|---|
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 10:30 | ![]() | (15) Eliot Kindred (2 mins) Hit to the Head | 0-2 |
| 10:30 | ![]() | (20) Devin Fagan (2 mins) Slashing - Minor | 2-2 |
| 15:11 | ![]() | (7) Antoine Pilon (2 mins) Tripping | 4-2 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Cole Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zeurick Lebel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eliot Kindred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jarren Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Ensi Liu | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Stiles | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton Sheppard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Gradyn Coy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Chown | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Rocca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ollivor Kilburn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Devin Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Antoine Pilon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Olivier Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Sibbald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Berrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Daniel Robinson | 49 | 8 | 41 | 0.837 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Paterson | 21 | 1 | 20 | 0.952 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Warriors | 5 | 9 | 7 | 0 | 21 |
| Fredericton Caps | 13 | 24 | 12 | 0 | 49 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 1 |
| Warriors | 0 of 2 |