| 1st Period | NWP-WAR | ||
|---|---|---|---|
| 00:23 | | (10) Chase Mckinnon (14) Cole Hawkins | 0-1 |
| 09:10 | | (15) Eliot Kindred (5) Gregor Head | 0-2 |
| 16:34 | | (22) Noah Kilcollins | 1-2 |
| 2nd Period | NWP-WAR | ||
|---|---|---|---|
| 01:19 | | (87) William Ouellette | 2-2 |
| 03:24 | | (5) Cameron Hawkes | 3-2 |
| 13:43 | | (8) Carter Cooling (16) Evan Gregory, (6) Jarren Watts | 3-3 |
| 3rd Period | NWP-WAR | ||
|---|---|---|---|
| 10:26 | | (91) Cole Anderson (24) Owen Ritchie | 4-3 |
| 10:43 | | (77) Alex Dominique (91) Cole Anderson | 5-3 |
| 17:05 | | (17) Ryker Clark (8) Zacharie Thibodeau | 6-3 |
| 18:10 | | (9) Chase Kerr (16) Evan Gregory | 6-4 |
| 18:48 | | (17) Ryker Clark | 7-4 |
| 1st Period | NWP-WAR | ||
|---|---|---|---|
| 01:01 | ![]() | (7) Ryan Jardine (2 mins) High Sticking - Minor | 0-2 |
| 02:57 | ![]() | (5) Cameron Hawkes (2 mins) Tripping | 2-2 |
| 04:42 | ![]() | (8) Zacharie Thibodeau (2 mins) Hooking | 4-2 |
| 09:17 | ![]() | (17) Alex Culligan (2 mins) | 4-4 |
| 2nd Period | NWP-WAR | ||
|---|---|---|---|
| 00:54 | ![]() | (8) Zacharie Thibodeau (2 mins) Boarding - Minor | 6-4 |
| 05:15 | ![]() | (18) Zeurick Lebel (2 mins) Hit to the Head | 6-6 |
| 05:15 | ![]() | (2) Ayden Hatt (2 mins) Hit to the Head | 6-8 |
| 10:50 | ![]() | (19) Howie Wright (2 mins) Boarding - Minor | 6-10 |
| 12:46 | ![]() | (11) Alex Boudreau (2 mins) Holding | 6-12 |
| 14:08 | ![]() | (18) Zeurick Lebel (2 mins) Roughing - Minor | 6-14 |
| 14:22 | ![]() | (87) William Ouellette (4 mins) Hit to the Head | 10-14 |
| 16:36 | ![]() | (5) Cameron Hawkes (2 mins) Interference | 12-14 |
| 3rd Period | NWP-WAR | ||
|---|---|---|---|
| 00:19 | ![]() | (86) Damian Schnarr (2 mins) Roughing - Minor | 14-14 |
| 02:37 | ![]() | (24) Owen Ritchie (2 mins) Hit to the Head | 16-14 |
| 05:33 | ![]() | (9) Chase Kerr (2 mins) Slashing - Minor | 16-16 |
| 08:12 | ![]() | (2 mins) Hooking | 18-16 |
| 09:46 | ![]() | (19) Howie Wright (2 mins) Slashing - Minor | 18-18 |
| 11:40 | ![]() | (2 mins) Interference | 20-18 |
| 16:28 | ![]() | (8) Carter Cooling (2 mins) Hooking | 20-20 |
| 16:28 | ![]() | (8) Carter Cooling (2 mins) Unsportsmanlike | 20-22 |
| 16:28 | ![]() | (11) Alex Boudreau (10 mins) Unsportsmanlike | 20-32 |
| 18:59 | ![]() | (11) Alex Boudreau (2 mins) Cross Checking - Minor | 20-34 |
WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Evan Gregory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Chase Kerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Chase Mckinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eliot Kindred | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cole Hawkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Gregor Head | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jarren Watts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (18) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Ayden Hatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Zachary Soucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Daniel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Ryker Clark | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Cole Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Cameron Hawkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (87) William Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Alex Dominique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Kilcollins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zacharie Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Owen Ritchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| (86) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Rafaël Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Daniel Robinson | 32 | 7 | 25 | 0.781 | 60:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Quimper | 52 | 4 | 48 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Warriors | 17 | 21 | 14 | 0 | 52 |
| North West Pionniers | 10 | 14 | 8 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 0 of 12 |
| Warriors | 0 of 9 |