| 1st Period | NWP-MOS | ||
|---|---|---|---|
| 00:07 | | (98) Xavier Ward (14) Liam Chaisson | 0-1 |
| 03:15 | | (14) Dominic Roy | 1-1 |
| 2nd Period | NWP-MOS | ||
|---|---|---|---|
| 01:51 | | (77) Alex Dominique (5) Cameron Hawkes, | 2-1 |
| 3rd Period | NWP-MOS | ||
|---|---|---|---|
| 03:18 | | (9) Jacob Brideau (8) Wilfred-Olivier Plourde, (98) Xavier Ward | 2-2 |
| 04:32 | | (67) Frederic Maltais | 2-3 |
| 09:14 | | (17) Ryker Clark (14) Dominic Roy, (88) Rafaël Nadeau | 3-3 |
| 1st Period | NWP-MOS | ||
|---|---|---|---|
| 02:03 | ![]() | (24) Owen Ritchie (2 mins) Cross Checking - Minor | 2-0 |
| 05:13 | ![]() | (26) Aiden Driscoll (4 mins) Hit to the Head | 2-4 |
| 05:56 | ![]() | (98) Xavier Ward (2 mins) Roughing - Minor | 2-6 |
| 08:51 | ![]() | (16) Jonathan Anderson (2 mins) Charging - Minor | 2-8 |
| 12:06 | ![]() | (86) Damian Schnarr (2 mins) Boarding - Minor | 4-8 |
| 15:45 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Roughing - Minor | 4-10 |
| 15:45 | ![]() | (87) William Ouellette (2 mins) Roughing - Minor | 6-10 |
| 2nd Period | NWP-MOS | ||
|---|---|---|---|
| 03:25 | ![]() | (24) Owen Ritchie (2 mins) Cross Checking - Minor | 8-10 |
| 08:24 | ![]() | (11) Frederic Arseneau (2 mins) Interference | 8-12 |
| 12:22 | ![]() | (91) Cole Anderson (2 mins) Holding | 10-12 |
| 15:29 | ![]() | (24) Owen Ritchie (2 mins) Interference | 12-12 |
| 3rd Period | NWP-MOS | ||
|---|---|---|---|
| 07:59 | ![]() | (21) Brock Matchett (2 mins) Hooking | 12-14 |
| 08:22 | ![]() | (91) Cole Anderson (2 mins) Unsportsmanlike | 14-14 |
| 08:22 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Unsportsmanlike | 14-16 |
| 11:12 | ![]() | (5) Cameron Hawkes (2 mins) Roughing - Minor | 16-16 |
| 11:12 | ![]() | (9) Jacob Brideau (2 mins) Roughing - Minor | 16-18 |
| 11:12 | ![]() | (98) Xavier Ward (4 mins) Unsportsmanlike | 16-22 |
| 13:23 | ![]() | (26) Aiden Driscoll (2 mins) Hit to the Head | 16-24 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Xavier Ward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| (9) Jacob Brideau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Frederic Maltais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Liam Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Jonathan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Shaddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Dominic Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryker Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Dominique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (5) Cameron Hawkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| (88) Rafaël Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Owen Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Cole Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (86) Damian Schnarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) William Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Noah Kilcollins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zacharie Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lola-May Mutch | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Olivier St-Onge | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 14 | 17 | 13 | 0 | 44 |
| North West Pionniers | 9 | 6 | 6 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 0 of 7 |
| Northern Moose | 0 of 5 |