| 1st Period | PCS-NWB | ||
|---|---|---|---|
| 02:37 | | (7) Liam Kilfoil (29) Reed Pettipas | 1-0 |
| 2nd Period | PCS-NWB | ||
|---|---|---|---|
| 02:04 | | (19) Connor Arseneault (28) Alex Symes | 2-0 |
| 07:22 | | (5) Nolan Ryan (18) Dawson Grandy, (7) Liam Kilfoil | 3-0 |
| 10:02 | | (23) Quinn Allaby (29) Reed Pettipas | 4-0 |
| 3rd Period | PCS-NWB | ||
|---|---|---|---|
| 04:45 | | (4) Ethan Kane (18) Dawson Grandy, (22) Alexandre Pelletier | 5-0 |
| 06:56 | | (18) Dawson Grandy | 6-0 |
| 10:56 | | (24) Reid Calder (7) Liam Kilfoil, (22) Alexandre Pelletier | 7-0 |
| 14:21 | | (7) Liam Kilfoil (22) Alexandre Pelletier, (19) Connor Arseneault | 8-0 |
| 16:23 | | (24) Reid Calder (18) Dawson Grandy | 9-0 |
| 1st Period | PCS-NWB | ||
|---|---|---|---|
| 05:45 | ![]() | (6) Patrick Morin (4 mins) Hit to the Head | 0-4 |
| 06:20 | ![]() | (2 mins) Tripping | 2-4 |
| 07:29 | ![]() | (16) Maxime Guimond (2 mins) Holding | 2-6 |
| 09:40 | ![]() | (24) Reid Calder (2 mins) Charging - Minor | 4-6 |
| 13:25 | ![]() | (22) Samuel Couturier (2 mins) Boarding - Minor | 4-8 |
| 14:00 | ![]() | (19) Joshua Plourde (2 mins) Hooking | 4-10 |
| 19:43 | ![]() | (7) Liam Kilfoil (2 mins) Boarding - Minor | 6-10 |
| 2nd Period | PCS-NWB | ||
|---|---|---|---|
| 00:39 | ![]() | (18) Dawson Grandy (2 mins) Interference | 8-10 |
| 06:04 | ![]() | (19) Joshua Plourde (2 mins) Tripping | 8-12 |
| 10:24 | ![]() | (5) Nolan Ryan (2 mins) Interference | 10-12 |
| 10:34 | ![]() | (17) Izach Poirier (2 mins) Hit to the Head | 10-14 |
| 11:18 | ![]() | (6) Patrick Morin (2 mins) Slashing - Minor | 10-16 |
| 12:03 | ![]() | (16) Logan Ekstrom (2 mins) Hooking | 12-16 |
| 19:36 | ![]() | (24) Reid Calder (2 mins) Unsportsmanlike | 14-16 |
| 19:36 | ![]() | (10) Nicolas Dube (2 mins) | 14-18 |
| 3rd Period | PCS-NWB | ||
|---|---|---|---|
| 00:38 | ![]() | (22) Samuel Couturier (2 mins) Tripping | 14-20 |
| 01:30 | ![]() | (28) Alex Symes (2 mins) Cross Checking - Minor | 16-20 |
| 02:38 | ![]() | (9) Zackarie Michaud (2 mins) Hit to the Head | 16-22 |
| 05:39 | ![]() | (6) Patrick Morin (2 mins) Hooking | 16-24 |
| 08:46 | ![]() | (4 mins) Hit to the Head | 16-28 |
| 11:43 | ![]() | (14) Lauchlin MacInnis (2 mins) Tripping | 16-30 |
| 11:55 | ![]() | (5) Nolan Ryan (2 mins) Hit to the Head | 18-30 |
| 12:11 | ![]() | (19) Connor Arseneault (2 mins) Cross Checking - Minor | 20-30 |
| 15:40 | ![]() | (19) Joshua Plourde (2 mins) Tripping | 20-32 |
| 15:40 | ![]() | (19) Connor Arseneault (2 mins) Unsportsmanlike | 22-32 |
| 17:15 | ![]() | (14) Lauchlin MacInnis (2 mins) Hooking | 22-34 |
| 18:59 | ![]() | (10) Nicolas Dube (10 mins) Unsportsmanlike | 22-44 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Patrick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (19) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (14) Lauchlin MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Samuel Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| (17) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Zackarie Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Maxime Guimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Mahar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Liam Kilfoil | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (18) Dawson Grandy | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Alexandre Pelletier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Reid Calder | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Connor Arseneault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (29) Reed Pettipas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Quinn Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| (4) Jameson George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jacob Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lucas Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| (33) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Michaud | 75 | 9 | 66 | 0.880 | 60:00 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lucas Jay | 9 | 0 | 9 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 25 | 22 | 28 | 0 | 75 |
| North West Bulls | 4 | 1 | 4 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| Port City Sharks | 0 of 13 |
| North West Bulls | 0 of 9 |