| 1st Period | MOS-SEA | ||
|---|---|---|---|
| 08:46 | | (4) Alexandre Moreau | 1-0 |
| 2nd Period | MOS-SEA | ||
|---|---|---|---|
| 01:16 | | (19) Jackson Shaddick (98) Xavier Ward | 2-0 |
| 05:15 | | (2) Martin Bourque | 2-1 |
| 09:32 | | (2) Martin Bourque | 2-2 |
| 3rd Period | MOS-SEA | ||
|---|---|---|---|
| 01:21 | | (16) Jonathan Anderson | 3-2 |
| 07:56 | | (18) Anders Barbour (10) André Léger, (3) Lucas Brown | 3-3 |
| 1st Period | MOS-SEA | ||
|---|---|---|---|
| 02:01 | ![]() | (4 mins) Hit to the Head | 4-0 |
| 17:22 | ![]() | (2) Martin Bourque (2 mins) Bench Minor | 4-2 |
| 2nd Period | MOS-SEA | ||
|---|---|---|---|
| 08:02 | ![]() | (11) Frederic Arseneau (2 mins) Interference | 6-2 |
| 14:15 | ![]() | (88) Ty Mulcahy (2 mins) Interference | 8-2 |
| 15:26 | ![]() | (24) Luc Savoie (2 mins) Holding | 8-4 |
| 3rd Period | MOS-SEA | ||
|---|---|---|---|
| 00:45 | ![]() | (16) Jack Thorne (2 mins) Slashing - Minor | 8-6 |
| 06:07 | ![]() | (7) Noah Smith (2 mins) High Sticking - Minor | 8-8 |
| 14:00 | ![]() | (98) Xavier Ward (2 mins) Cross Checking - Minor | 10-8 |
| 16:52 | ![]() | (17) Paul Georgoudis (2 mins) Checking from behind - Minor | 10-10 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Martin Bourque | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Anders Barbour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Lucas Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Paul Georgoudis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Luc Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Carsten Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aiden Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Gogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Spencer Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jonathan Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Shaddick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Ward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| (88) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Frederic Arseneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Aiden Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Wilfred-Olivier Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lola-May Mutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Frederic Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Bradley Enman | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lola-May Mutch | 44 | 3 | 41 | 0.932 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 12 | 11 | 10 | 0 | 33 |
| Saint John Sea Dogs | 13 | 17 | 14 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 5 |
| Saint John Sea Dogs | 0 of 4 |