| 1st Period | - | ||
|---|---|---|---|
| 08:22 | | (92) Charlie Hynes (24) Luke Murphy | 0-1 |
| 10:52 | | (16) Kagan geoffrey Hounsell (2) Ryan Ennis | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:34 | | (16) Kagan geoffrey Hounsell | 2-1 |
| 08:47 | | (7) Landon Gale (Power Play) (10) Benjamin Hutchings, (24) Thomas Bryan | 3-1 |
| 12:21 | | (27) Ethan Pitcher (Power Play) (91) Graham Pittman, (7) Landon Gale | 4-1 |
| 13:12 | | (22) Kyler Lucas (24) Luke Murphy, (61) Alex Coles | 4-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:56 | | (2) Ryan Ennis (91) Graham Pittman, (7) Landon Gale | 5-2 |
| 09:16 | | (16) Kagan geoffrey Hounsell (Power Play) (14) Garrett Perry, (27) Ethan Pitcher | 6-2 |
| 16:51 | | (18) Cole Toms (Power Play) (91) Graham Pittman, (4) Owen Snow | 7-2 |
| 1st Period | - | ||
|---|---|---|---|
| 05:55 | ![]() | (98) Cameron Bishop (2 mins) Too many men - Bench | 0-2 |
| 11:18 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Hit to the Head | 2-2 |
| 19:05 | ![]() | (13) Damon Murphy (2 mins) Interference | 4-2 |
| 19:21 | ![]() | (9) Owen Parsons (4 mins) Hit to the Head | 8-2 |
| 19:21 | ![]() | (16) Reed Hamlyn (2 mins) Roughing - Minor | 8-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:24 | ![]() | (91) Graham Pittman (2 mins) Slashing - Minor | 10-4 |
| 06:20 | ![]() | (61) Alex Coles (2 mins) Interference | 10-6 |
| 07:56 | ![]() | (20) Ryder Mcisaac (2 mins) Interference | 10-8 |
| 11:40 | ![]() | (98) Cameron Bishop (2 mins) Slashing - Minor | 10-10 |
| 16:22 | ![]() | (2 mins) Unsportsmanlike | 10-12 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:56 | ![]() | (98) Cameron Bishop (2 mins) Hit to the Head | 10-14 |
| 12:05 | ![]() | (96) Carson Alexander (2 mins) Interference | 10-16 |
| 13:59 | ![]() | (16) Reed Hamlyn (2 mins) Hooking | 10-18 |
| 13:59 | ![]() | (2 mins) Unsportsmanlike | 10-20 |
| 15:13 | ![]() | (92) Charlie Hynes (2 mins) Cross Checking - Minor | 10-22 |
| 19:22 | ![]() | (15) Reed Skinner (2 mins) Unsportsmanlike | 12-22 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Luke Murphy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Kagan geoffrey Hounsell | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Landon Gale | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Ennis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Max Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Gale | 0 | 7 | -7 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 4 of 9 |
| Western AAA U15 Kings | 0 of 5 |