1st Period | NE-CEL | ||
---|---|---|---|
07:11 | (10) Kyle Campbell (Power Play) (11) Cameron Tapp, (3) Devin Down | 1-0 |
2nd Period | NE-CEL | ||
---|---|---|---|
10:04 | (8) Sam Butler (Power Play) (22) Ronan Whitten, (27) Will Scott | 1-1 | |
11:45 | (11) Cameron Tapp (21) Tyler Holwell, (9) Zachary Eustace | 2-1 | |
17:39 | (15) Patrick Quinlan (27) Will Scott | 2-2 | |
18:36 | (10) Kyle Campbell (2) Carter Parsons, (14) Ryan Roche | 3-2 |
3rd Period | NE-CEL | ||
---|---|---|---|
07:44 | (55) James Noftall (22) Ronan Whitten | 3-3 | |
10:55 | (22) Ronan Whitten (3) Thomas Avery, (27) Will Scott | 3-4 |
1st Period | NE-CEL | ||
---|---|---|---|
06:10 | (55) James Noftall (2 mins) Goaltender Interference | 0-2 | |
18:14 | (8) Sam Butler (2 mins) Roughing - Minor | 0-4 | |
18:14 | (8) Sam Butler (2 mins) Cross Checking - Minor | 0-6 |
2nd Period | NE-CEL | ||
---|---|---|---|
05:09 | (13) Perry Cahill (2 mins) Interference | 2-6 | |
09:36 | (13) Perry Cahill (2 mins) Interference | 4-6 | |
19:56 | (13) James Green (2 mins) Roughing - Minor | 4-8 | |
19:56 | (2 mins) Bench Minor | 4-10 |
3rd Period | NE-CEL |
---|
Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Ronan Whitten | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Will Scott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(55) James Noftall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Patrick Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Kyle Campbell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Cameron Tapp | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dekon Randell-Snow | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Nickolas Maclean | 29 | 4 | 25 | 0.862 | 58:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 15 | 11 | 13 | 0 | 39 |
Avalon Junior Celtics | 10 | 10 | 9 | 0 | 29 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 3 |
Avalon Junior Celtics | 1 of 2 |