| 1st Period | -PCS | ||
|---|---|---|---|
| 02:10 | | (91) Tyson Wedge (Power Play) Mason Cook, (19) Reece Gallant | 1-0 |
| 2nd Period | -PCS | ||
|---|---|---|---|
| 00:11 | | (34) Jordan Shaw (Power Play) | 2-0 |
| 03:06 | | (16) Evan Gregory (Power Play) (29) Hunter Nelson, (17) Cameron MacDonald | 2-1 |
| 04:16 | | (16) Evan Gregory (Power Play) (41) Connor Leblanc | 2-2 |
| 05:13 | | Drew Murphy (96) Ayden Mackay, (37) Eddy Doyle | 3-2 |
| 06:28 | | (12) Cayden Lefrancois (14) Jameson George | 3-3 |
| 14:10 | | (34) Jordan Shaw (Power Play) (37) Eddy Doyle | 4-3 |
| 17:13 | | (19) Will Clark (Power Play) (28) Carter Bellamy | 4-4 |
| 3rd Period | -PCS | ||
|---|---|---|---|
| 16:13 | | (16) Evan Gregory (29) Hunter Nelson, (14) Jameson George | 4-5 |
| 1st Period | -PCS | ||
|---|---|---|---|
| 00:15 | ![]() | (8) Carter Cooling (2 mins) Slashing - Minor | 0-2 |
| 15:54 | ![]() | (24) Dax Fraser (2 mins) Hit to the Head | 0-4 |
| 18:48 | ![]() | (5) Howie Wright (2 mins) Boarding - Minor | 0-6 |
| 2nd Period | -PCS | ||
|---|---|---|---|
| 04:20 | ![]() | (71) Grayson Arsenault (2 mins) Boarding - Minor | 2-6 |
| 09:00 | ![]() | (5) Howie Wright (2 mins) Hit to the Head | 2-8 |
| 09:20 | ![]() | (4) Chase Mckinnon (2 mins) Roughing - Minor | 2-10 |
| 09:20 | ![]() | (88) Cam McCardle (2 mins) Roughing - Minor | 4-10 |
| 12:23 | ![]() | (9) Ben Milligan (2 mins) Slashing - Minor | 6-10 |
| 17:48 | ![]() | (16) Kordell Ramsay (2 mins) Hit to the Head | 8-10 |
| 3rd Period | -PCS | ||
|---|---|---|---|
| 13:25 | ![]() | (53) Brogan Chaisson (2 mins) Roughing - Minor | 10-10 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Evan Gregory | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (14) Jameson George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Hunter Nelson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Will Clark | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (41) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Chase Mckinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Jordan Shaw | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (37) Eddy Doyle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyson Wedge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (96) Ayden Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kordell Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Daniel Blanchard | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Emery Arsenault | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 7 | 14 | 10 | 0 | 31 |
| Prince County Warriors | 13 | 12 | 9 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 3 of 4 |
| Port City Sharks | 3 of 4 |