| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 12:13 | | (8) Ryland Skerry (11) Goran Stobo | 1-0 |
| 12:52 | | (8) Keegan O'Neill (6) Braedy MacKenzie, (91) Alex Christmas | 1-1 |
| 17:45 | | (19) Hunter Bruce (10) Jacob Sanford, (22) Dawson LaPlante | 2-1 |
| 19:11 | | (21) Reece Peitzsche (8) Ryland Skerry | 3-1 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 06:27 | | (91) Alex Christmas (19) Riley Seymour, (17) Logan O'Neil | 3-2 |
| 18:45 | | (13) Coen Miller (21) Reece Peitzsche | 4-2 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 01:57 | | (10) Jacob Sanford (21) Reece Peitzsche | 5-2 |
| 03:25 | | (9) Jake Todd (21) Reece Peitzsche, (18) Ian Ramsay | 6-2 |
| 10:32 | | (10) Jacob Sanford (19) Hunter Bruce, (18) Ian Ramsay | 7-2 |
| 13:24 | | (91) Alex Christmas (Power Play) (17) Logan O'Neil, (77) Preston Pattengale | 7-3 |
| 1st Period | WLF-SYD | ||
|---|---|---|---|
| 10:29 | ![]() | (4) Andrew Campbell (2 mins) Boarding - Minor | 0-2 |
| 17:36 | ![]() | (19) Hunter Bruce (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | WLF-SYD | ||
|---|---|---|---|
| 07:57 | ![]() | (77) Preston Pattengale (2 mins) Slashing - Minor | 2-4 |
| 10:09 | ![]() | (12) Peyton Cannon (5 mins) Checking from behind - Minor | 7-4 |
| 10:09 | ![]() | (11) Goran Stobo (10 mins) Game Misconduct | 17-4 |
| 18:39 | ![]() | (77) Preston Pattengale (2 mins) Slashing - Minor | 17-6 |
| 3rd Period | WLF-SYD | ||
|---|---|---|---|
| 07:31 | ![]() | (19) Hunter Bruce (2 mins) Roughing - Minor | 19-6 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Alex Christmas | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Braedy MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reece Peitzsche | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Ryland Skerry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 42 | 7 | 35 | 0.833 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 6 | 10 | 8 | 0 | 24 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 15 | 16 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 3 |
| Sydney Mitsubishi Rush U18 | 1 of 3 |