| 1st Period | SCO-NWP | ||
|---|---|---|---|
| 13:22 | | Liam Bishop Quinn Preston, Bryson Robinson | 1-0 |
| 13:31 | | Ethan Vannieuw Amerongen (8) Lucas Billy Bernard | 1-1 |
| 15:44 | | Liam Bishop | 2-1 |
| 17:23 | | Draven Miller (Power Play) Cogan Leblanc | 3-1 |
| 2nd Period | SCO-NWP | ||
|---|---|---|---|
| 06:12 | | Cogan Leblanc | 4-1 |
| 08:57 | | (97) Ivan Briggs (86) Jackson Rector | 4-2 |
| 14:22 | | Xavier Leblanc Shane Delamaire | 5-2 |
| 3rd Period | SCO-NWP | ||
|---|---|---|---|
| 06:19 | | Gregory Charest (77) Alex Dominique, (12) Charles-alexandre Levasseur | 5-3 |
| 1st Period | SCO-NWP | ||
|---|---|---|---|
| 05:10 | ![]() | Cogan Leblanc (2 mins) Hooking | 2-0 |
| 05:32 | ![]() | (12) Charles-alexandre Levasseur (4 mins) Kneeing - Minor | 2-4 |
| 12:02 | ![]() | (8) Lucas Billy Bernard (2 mins) Holding | 2-6 |
| 15:36 | ![]() | Draven Miller (2 mins) Roughing - Minor | 4-6 |
| 15:46 | ![]() | (24) Keegan Macdonald (2 mins) High Sticking - Minor | 4-8 |
| 17:30 | ![]() | (14) Mathieu Plourde (2 mins) Boarding - Minor | 4-10 |
| 20:00 | ![]() | Quinn Preston (2 mins) Hit to the Head | 6-10 |
| 2nd Period | SCO-NWP | ||
|---|---|---|---|
| 05:05 | ![]() | Brady Belliveau (2 mins) Hit to the Head | 8-10 |
| 16:10 | ![]() | (22) Nathan Robinson (2 mins) Hit to the Head | 8-12 |
| 18:00 | ![]() | (6) Mathis Ringuette (2 mins) Bench Minor | 8-14 |
| 19:43 | ![]() | Shane Delamaire (4 mins) Hit to the Head | 12-14 |
| 3rd Period | SCO-NWP | ||
|---|---|---|---|
| 00:46 | ![]() | Cogan Leblanc (2 mins) Slashing - Minor | 14-14 |
| 11:54 | ![]() | (22) Nathan Robinson (2 mins) Roughing - Minor | 14-16 |
| 11:54 | ![]() | Liam Bishop (4 mins) Hit to the Head | 18-16 |
| 13:05 | ![]() | (24) Keegan Macdonald (2 mins) Cross Checking - Minor | 18-18 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (97) Ivan Briggs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Vannieuw Amerongen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gregory Charest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Charles-alexandre Levasseur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Lucas Billy Bernard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Jackson Rector | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Dominique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matis Bruce ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Liam Bishop | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cogan Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Draven Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Xavier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Quinn Preston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Stairs | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ryan Bursey | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| North West Pionniers | 10 | 17 | 11 | 0 | 38 |
| Moncton EDZA East Scorpions | 14 | 11 | 8 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 1 of 7 |
| North West Pionniers | 0 of 7 |