| 1st Period | RAD-SEA | ||
|---|---|---|---|
| 05:22 | | (6) Aidan Edgett (16) Lachlan Gregory, (18) Alexander Robinson | 0-1 |
| 07:31 | | (11) Raphael Gautreau | 1-1 |
| 14:11 | | (4) Brock Collins (14) Ethan Clark | 1-2 |
| 2nd Period | RAD-SEA | ||
|---|---|---|---|
| 03:29 | | (3) Maxime Theriault (Power Play) (9) Owen Macpherson, (18) Zachary Sinclair | 2-2 |
| 3rd Period | RAD-SEA | ||
|---|---|---|---|
| 06:12 | | (12) Hayden Rafuse (Power Play) | 3-2 |
| 11:53 | | (3) Liam Moffett (11) Spencer Doucette | 3-3 |
| 1st Period | RAD-SEA | ||
|---|---|---|---|
| 02:11 | ![]() | (14) Ethan Dionne (2 mins) Tripping | 2-0 |
| 10:41 | ![]() | (20) Miguel Aube (2 mins) Hooking | 4-0 |
| 2nd Period | RAD-SEA | ||
|---|---|---|---|
| 02:01 | ![]() | (6) Aidan Edgett (2 mins) Tripping | 4-2 |
| 04:08 | ![]() | (9) Bode Gregory (2 mins) Tripping | 4-4 |
| 3rd Period | RAD-SEA | ||
|---|---|---|---|
| 04:24 | ![]() | (16) Lachlan Gregory (2 mins) | 4-6 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Aidan Edgett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Liam Moffett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brock Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lachlan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Alexander Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Spencer Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Vanhorssen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hayden Rafuse | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Miguel Aube | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Macpherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Owen Currie | 0 | 3 | -3 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zavier Maillet | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 2 of 3 |
| Sea Dogs | 0 of 2 |