| 1st Period | SEA-RIP | ||
|---|---|---|---|
| 04:13 | | (19) Charlie Travis (11) Landon Groom, (4) Michael Folkins | 0-1 |
| 06:45 | | (12) Jacob Cossaboom (Power Play) (3) Liam Moffett, (7) Jacob Vanhorssen | 1-1 |
| 2nd Period | SEA-RIP | ||
|---|---|---|---|
| 06:06 | | (29) Will Noseworthy | 1-2 |
| 3rd Period | SEA-RIP | ||
|---|---|---|---|
| 04:14 | | (7) Jacob Vanhorssen | 2-2 |
| 07:37 | | (16) Chase Cooke (Power Play) (15) Cameron Fowlow, (9) Daxon Lewis | 2-3 |
| 14:29 | | (10) Lennon Underwood (Power Play) (3) Liam Moffett | 3-3 |
| 1st Period | SEA-RIP | ||
|---|---|---|---|
| 05:59 | ![]() | (21) Einri Thorne (2 mins) Tripping | 0-2 |
| 08:39 | ![]() | (10) Lennon Underwood (2 mins) | 2-2 |
| 13:58 | ![]() | (12) Jacob Cossaboom (2 mins) Roughing - Minor | 4-2 |
| 2nd Period | SEA-RIP | ||
|---|---|---|---|
| 00:11 | ![]() | (9) Daxon Lewis (2 mins) Slashing - Minor | 4-4 |
| 14:40 | ![]() | (22) Caden Reid (2 mins) Interference | 4-6 |
| 3rd Period | SEA-RIP | ||
|---|---|---|---|
| 05:50 | ![]() | (10) Lennon Underwood (2 mins) Slashing - Minor | 6-6 |
| 09:18 | ![]() | (10) Brendon Duplisea (2 mins) Tripping | 6-8 |
| 14:14 | ![]() | (5) Davis Mcquaid (2 mins) Tripping | 6-10 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Will Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Landon Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jacob Vanhorssen | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Moffett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Lennon Underwood | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Jacob Cossaboom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lachlan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 4 | -4 | 46:21 | 0 |
Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Haylen Guptill | 0 | 3 | -3 | 46:14 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Sea Dogs | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sea Dogs | 2 of 5 |
| Riptide | 1 of 3 |