| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 04:46 | | (20) Camden Pellerine (17) Brady Wambolt, (7) Blake Pilgram-Edwards | 0-1 |
| 12:29 | | (7) Sam LeDrew (2) AJ Metlej, (14) Trayner McCulloch | 1-1 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 19:04 | | (20) Camden Pellerine (9) Ben Mercer, (7) Blake Pilgram-Edwards | 1-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 01:21 | | (9) Quinn Kennedy (Power Play) (2) AJ Metlej, (12) Jacob Fletcher | 2-2 |
| 03:35 | | (21) Zachary Lorette (18) Liam Welsh | 3-2 |
| 10:58 | | (15) William Normandeau (10) Cody Garcin, (18) Elliot Kavanaugh | 3-3 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 02:34 | ![]() | (8) Matheas Elles (2 mins) Interference | 2-0 |
| 06:10 | ![]() | (10) Cody Garcin (2 mins) Hooking | 2-2 |
| 15:03 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Holding | 2-4 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 19:47 | ![]() | (11) Callum Aucoin (2 mins) Interference | 4-4 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 03:18 | ![]() | (11) Callum Aucoin (2 mins) Slashing - Minor | 6-4 |
| 06:47 | ![]() | (20) Camden Pellerine (2 mins) Interference | 6-6 |
| 15:27 | ![]() | (9) Quinn Kennedy (2 mins) Hooking | 8-6 |
| 19:09 | ![]() | (19) Zachary Jenkins (2 mins) Hit to the Head | 8-8 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Camden Pellerine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) William Normandeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Wambolt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Elliot Kavanaugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joey Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jake Beardsmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Liam Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryan Langlois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) AJ Metlej | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Quinn Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Sam LeDrew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Devon Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Eric Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joey Hawco | 31 | 3 | 28 | 0.903 | 65:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 29 | 3 | 26 | 0.897 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 9 | 9 | 10 | 1 | 29 |
| Halifax McDonalds U18 | 7 | 10 | 12 | 2 | 31 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 1 of 4 |
| Steele Subaru U18 | 0 of 4 |