| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 02:28 | | (14) Nathaniel Blanchard | 0-1 |
| 09:16 | | (14) Cohen Paul (Power Play) (4) Cody Macloon, Ethan Porter | 1-1 |
| 10:16 | | (12) Kaden Bell (14) Cohen Paul, Issac Merrill-mackay | 2-1 |
| 15:31 | | (12) Kaden Bell (Power Play) Finn Buchanan | 3-1 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 04:27 | | (22) Kayson Cooling (Power Play) (19) Tripp Livingstone, (4) Dixon Beatty | 3-2 |
| 06:04 | | Oliver Larsen (4) Cody Macloon | 4-2 |
| 09:26 | | Ewan Morgan (12) Kaden Bell | 5-2 |
| 15:25 | | (4) Cody Macloon (Power Play) (12) Kaden Bell | 6-2 |
| 16:11 | | Malik Benoit (Power Play) Oliver Larsen, Ethan Mcdonald | 7-2 |
| 16:38 | | Ethan Porter Carter Buyting | 8-2 |
| 19:25 | | Malik Benoit (Short Handed) (4) Cody Macloon, Ethan Porter | 9-2 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 06:58 | | Oliver Larsen (12) Kaden Bell, Finn Buchanan | 10-2 |
| 11:09 | | (14) Cohen Paul (12) Kaden Bell | 11-2 |
| 14:42 | | Oliver Larsen (14) Cohen Paul | 12-2 |
| 16:57 | | (14) Cohen Paul (12) Kaden Bell | 13-2 |
| 1st Period | CAP-SEA | ||
|---|---|---|---|
| 00:07 | ![]() | Noah Brewer (2 mins) | 2-0 |
| 10:17 | ![]() | (17) Jacob-Mathieu Gilbert (2 mins) | 2-2 |
| 14:39 | ![]() | Max MacKinnon (2 mins) | 2-4 |
| 2nd Period | CAP-SEA | ||
|---|---|---|---|
| 02:59 | ![]() | (14) Cohen Paul (2 mins) | 4-4 |
| 07:24 | ![]() | Daniel Smyth (2 mins) | 6-4 |
| 08:20 | ![]() | (11) Reid Bellamy (2 mins) | 6-6 |
| 14:32 | ![]() | (4) Dixon Beatty (2 mins) | 6-8 |
| 18:50 | ![]() | Ethan Mcdonald (2 mins) | 8-8 |
| 19:52 | ![]() | (16) Alex Campbell (4 mins) | 8-12 |
| 19:52 | ![]() | Ewan Morgan (2 mins) | 10-12 |
| 3rd Period | CAP-SEA | ||
|---|---|---|---|
| 01:39 | ![]() | (12) Kaden Bell (2 mins) | 12-12 |
| 04:33 | ![]() | (15) Chas Donohue (4 mins) | 12-16 |
| 04:33 | ![]() | Noah Brewer (2 mins) | 14-16 |
| 04:33 | ![]() | (12) Kaden Bell (2 mins) | 16-16 |
| 05:18 | ![]() | (4) Cody Macloon (2 mins) | 18-16 |
| 07:59 | ![]() | Issac Merrill-mackay (2 mins) | 20-16 |
| 16:33 | ![]() | (14) Nathaniel Blanchard (2 mins) | 20-18 |
| 16:33 | ![]() | Ethan Porter (2 mins) | 22-18 |
| 16:34 | ![]() | (16) Alex Campbell (2 mins) | 22-20 |
| 16:37 | ![]() | Andrew Frizzell (2 mins) | 24-20 |
| 17:24 | ![]() | (19) Tripp Livingstone (2 mins) | 24-22 |
| 18:57 | ![]() | (12) Kaden Bell (2 mins) | 26-22 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Nathaniel Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Kayson Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Tripp Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Alex Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Chas Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Jacob-Mathieu Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Holden Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carter Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kamden Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Kaden Bell | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 6 |
| (14) Cohen Paul | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 |
| Oliver Larsen | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (4) Cody Macloon | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| Ethan Porter | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Malik Benoit | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Finn Buchanan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ewan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Issac Merrill-mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Carter Buyting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Meghan Hull | 46 | 13 | 33 | 0.717 | 60:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dylan Miller | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Sea Dogs | 10 | 10 | 9 | 0 | 29 |
| Fredericton Caps | 15 | 16 | 15 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 4 of 7 |
| Saint John Sea Dogs | 1 of 9 |