| 1st Period | CB-WKS | ||
|---|---|---|---|
| 01:44 | | (27) Sam Beaton (11) Jacob Cook, (18) Bryce Thomson | 1-0 |
| 12:36 | | (18) Kiefer Avery (17) Bryson Currie, (27) Lane Lochead | 1-1 |
| 16:02 | | (25) Keir Jordan (Power Play) (12) Kevin Walker, (3) Leyton Stewart | 2-1 |
| 18:04 | | (17) Ryan Digout (92) Cadyn Power, (39) Rory Wood | 3-1 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 02:52 | | (24) Marcus Larade (7) Lowell MacDonald, (9) Ray MacKinnon | 4-1 |
| 03:41 | | (19) Landon MacIntosh (10) Jack MacDonald, (92) Cadyn Power | 5-1 |
| 07:50 | | (11) Jeremiah Martin (19) Garret MacLean, (15) Timothy Porter | 5-2 |
| 12:14 | | (19) Landon MacIntosh (92) Cadyn Power | 6-2 |
| 15:10 | | (14) Logan Crosby (17) Bryson Currie, (18) Kiefer Avery | 6-3 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 01:13 | | (17) Ryan Digout (39) Rory Wood | 7-3 |
| 13:54 | | (25) Keir Jordan (21) James Beaton, (18) Bryce Thomson | 8-3 |
| 14:18 | | (22) Ryan Hayes (92) Cadyn Power, (6) Liam Trenholm | 9-3 |
| 23:52 | | (18) Kiefer Avery (Power Play) | 9-4 |
| 1st Period | CB-WKS | ||
|---|---|---|---|
| 01:39 | ![]() | (21) Reese Smith (2 mins) Tripping | 0-2 |
| 05:10 | ![]() | Brendan Avery (2 mins) Tripping | 0-4 |
| 07:40 | ![]() | (21) James Beaton (2 mins) Holding | 2-4 |
| 07:40 | ![]() | (7) Cale MacLaughlin (10 mins) Misconduct | 2-14 |
| 08:15 | ![]() | (28) Ben Wallace (2 mins) Hooking | 2-16 |
| 11:34 | ![]() | (6) Liam Trenholm (2 mins) Interference | 4-16 |
| 2nd Period | CB-WKS | ||
|---|---|---|---|
| 00:23 | ![]() | (18) Bryce Thomson (2 mins) Holding | 6-16 |
| 11:23 | ![]() | (17) Ryan Digout (2 mins) Tripping | 8-16 |
| 14:45 | ![]() | (6) Liam Trenholm (10 mins) Misconduct | 18-16 |
| 14:45 | ![]() | (26) Cory MacGillivray (2 mins) Cross Checking - Minor | 18-18 |
| 14:45 | ![]() | (26) Cory MacGillivray (10 mins) Misconduct | 18-28 |
| 14:45 | ![]() | (24) Marcus Larade (2 mins) Hit to the Head | 20-28 |
| 14:45 | ![]() | (6) Liam Trenholm (2 mins) Hit to the Head | 22-28 |
| 3rd Period | CB-WKS | ||
|---|---|---|---|
| 00:31 | ![]() | (12) Kevin Walker (2 mins) Tripping | 24-28 |
| 03:43 | ![]() | (25) Keir Jordan (2 mins) Hooking | 26-28 |
| 05:04 | ![]() | (6) Liam Trenholm (2 mins) Unsportsmanlike | 28-28 |
| 08:06 | ![]() | (26) Cory MacGillivray (2 mins) Slashing - Minor | 28-30 |
| 10:26 | ![]() | (15) Timothy Porter (5 mins) Hit to the Head | 28-35 |
| 10:26 | ![]() | (15) Timothy Porter (10 mins) Game Misconduct | 28-45 |
| 12:29 | ![]() | (10) Aiden Tucker (2 mins) Hooking | 28-47 |
| 16:10 | ![]() | (17) Bryson Currie (2 mins) Boarding - Minor | 28-49 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kiefer Avery | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Bryson Currie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jeremiah Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Weeks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (92) Cadyn Power | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (25) Keir Jordan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Landon MacIntosh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryce Thomson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (39) Rory Wood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Marcus Larade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ryan Hayes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Sam Beaton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (21) James Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Kevin Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Lowell MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Islanders Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cody Van de Sande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 42 | 9 | 33 | 0.786 | 60:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Milner | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 5 | 13 | 7 | 0 | 25 |
| Cape Breton West Islanders U18 | 14 | 11 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 7 |
| Weeks Majors U18 | 1 of 8 |