| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 06:46 | | (10) Adam MacDonald (9) Jake Todd, (22) Alex Carr | 1-0 |
| 10:00 | | (14) Logan Crosby (18) Kiefer Avery, (17) Bryson Currie | 1-1 |
| 15:08 | | (17) Luke McPhee (12) Sam Veinotte, (3) Ethan Legere | 2-1 |
| 17:24 | | (21) Reese Smith (16) Andyn Furmidge, (12) James MacCara | 2-2 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 00:17 | | (7) Cale MacLaughlin (Power Play) (17) Bryson Currie, (27) Lane Lochead | 2-3 |
| 04:06 | | (21) Reese Smith (16) Andyn Furmidge, (11) Jeremiah Martin | 2-4 |
| 05:44 | | (10) Aiden Tucker (28) Ben Wallace, (18) Kiefer Avery | 2-5 |
| 06:28 | | (7) Cale MacLaughlin (Power Play) (27) Lane Lochead, (17) Bryson Currie | 2-6 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 08:09 | | (9) Jake Todd (Power Play) (22) Alex Carr, (7) Brody Fraser | 3-6 |
| 08:43 | | (22) Alex Carr (Power Play) (9) Jake Todd, (10) Adam MacDonald | 4-6 |
| 15:28 | | (19) Hunter Bruce (17) Luke McPhee, (6) Ethan Vallis | 5-6 |
| 1st Period | WLF-WKS | ||
|---|---|---|---|
| 02:14 | ![]() | (11) Jeremiah Martin (2 mins) Hit to the Head | 0-2 |
| 2nd Period | WLF-WKS | ||
|---|---|---|---|
| 08:07 | ![]() | (27) Lane Lochead (2 mins) Interference | 0-4 |
| 13:39 | ![]() | (11) Goran Stobo (2 mins) Charging - Minor | 2-4 |
| 19:52 | ![]() | (20) Jake Clements (2 mins) Holding | 4-4 |
| 3rd Period | WLF-WKS | ||
|---|---|---|---|
| 09:37 | ![]() | (6) Ethan Vallis (2 mins) Hooking | 6-4 |
| 12:06 | ![]() | (17) Bryson Currie (2 mins) Boarding - Minor | 6-6 |
| 12:16 | ![]() | (18) Kiefer Avery (2 mins) Interference | 6-8 |
| 15:49 | ![]() | (23) Kyle MacIntyre (2 mins) Hit to the Head | 8-8 |
| 19:59 | ![]() | (6) Ethan Vallis (10 mins) Game Misconduct | 18-8 |
| 19:59 | ![]() | (6) Ethan Vallis (5 mins) Checking from behind - Minor | 23-8 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Bryson Currie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Kiefer Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Andyn Furmidge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) James MacCara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Jake Todd | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Alex Carr | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Vallis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (3) Ethan Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Brody Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Veinotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Jake Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Blake Irvine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Daniel Bar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Ives | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 45 | 5 | 40 | 0.889 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) William Forbes | 23 | 2 | 21 | 0.913 | 33:37 | 0 |
| (31) Noah Blanchard | 8 | 4 | 4 | 0.500 | 24:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 11 | 17 | 17 | 0 | 45 |
| Weeks Majors U18 | 8 | 10 | 13 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 2 of 4 |
| Weeks Majors U18 | 2 of 5 |