| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 10:55 | | (14) Malcolm Green (15) Alexander Roode, (21) Sean Freeman | 0-1 |
| 14:44 | | (15) Alexander Roode (24) Andrew Lordon | 0-2 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 01:28 | | (15) Alexander Roode (7) Blake Pilgram-Edwards, (14) Malcolm Green | 0-3 |
| 14:00 | | (20) Camden Pellerine (Power Play) (21) Sean Freeman, (24) Andrew Lordon | 0-4 |
| 18:44 | | (22) Mitchell Wagner (20) Camden Pellerine, (9) Ben Mercer | 0-5 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 07:01 | | (21) Sean Freeman (18) Kian Bell, (2) Camden McKenzie | 0-6 |
| 15:10 | | (10) Jacob Gerhardt (22) Dylan Manning | 1-6 |
| 19:17 | | (15) Alexander Roode (2) Camden McKenzie, (14) Malcolm Green | 1-7 |
| 1st Period | KVW-SUB | ||
|---|---|---|---|
| 11:06 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 2-0 |
| 2nd Period | KVW-SUB | ||
|---|---|---|---|
| 00:01 | ![]() | (16) Keegan MacVicar (2 mins) Unsportsmanlike | 2-2 |
| 00:01 | ![]() | (7) Chase Guthro (2 mins) Unsportsmanlike | 4-2 |
| 07:19 | ![]() | (14) Trayner McCulloch (2 mins) Cross Checking - Minor | 6-2 |
| 12:14 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 8-2 |
| 3rd Period | KVW-SUB | ||
|---|---|---|---|
| 07:22 | ![]() | (22) Mitchell Wagner (2 mins) Interference | 8-4 |
| 11:15 | ![]() | (7) Blake Pilgram-Edwards (2 mins) Holding | 8-6 |
| 11:15 | ![]() | (17) Brady Wambolt (2 mins) Unsportsmanlike | 8-8 |
| 11:15 | ![]() | (7) Chase Guthro (2 mins) Holding | 10-8 |
| 18:27 | ![]() | (3) Brady Stone (2 mins) Interference | 10-10 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Alexander Roode | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Camden Pellerine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Blake Pilgram-Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ben Mercer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Kian Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 24 | 1 | 23 | 0.958 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 29 | 5 | 24 | 0.828 | 40:00 | 0 |
| (1) Conor Juurlink | 7 | 2 | 5 | 0.714 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 15 | 14 | 7 | 0 | 36 |
| Kohltech Valley Wildcats U18 | 2 | 9 | 13 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 3 |
| Steele Subaru U18 | 1 of 3 |