| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 11:07 | | (18) Kiefer Avery (8) Dawson Blanchard, (26) Cory MacGillivray | 1-0 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 13:27 | | (10) Aiden Tucker (18) Kiefer Avery, (28) Ben Wallace | 2-0 |
| 14:52 | | (21) Ben McCarthy | 2-1 |
| 18:52 | | (21) Ben McCarthy (7) Chase Guthro, (23) Owen Lancaster | 2-2 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 00:13 | | (14) Trayner McCulloch (12) Carter Ansems, (5) Ryan MacIntyre | 2-3 |
| 07:05 | | (14) Logan Crosby (11) Jeremiah Martin, (27) Lane Lochead | 3-3 |
| 11:22 | | (17) Aidan MacLeod (Power Play) (12) Carter Ansems, (14) Trayner McCulloch | 3-4 |
| 1st Period | WKS-KVW | ||
|---|---|---|---|
| 01:34 | ![]() | (10) Aiden Tucker (2 mins) Hooking | 2-0 |
| 02:49 | ![]() | (12) Carter Ansems (2 mins) Hit to the Head | 2-2 |
| 04:47 | ![]() | (11) Ryan McLellan (2 mins) Interference | 2-4 |
| 17:08 | ![]() | (5) Blaise MacDonald (2 mins) Checking from behind - Minor | 4-4 |
| 17:08 | ![]() | (5) Blaise MacDonald (10 mins) Checking from behind - Minor | 14-4 |
| 17:20 | ![]() | (16) Nolan Fowler (2 mins) Tripping | 14-6 |
| 2nd Period | WKS-KVW | ||
|---|---|---|---|
| 03:36 | ![]() | (12) James MacCara (5 mins) Checking from behind - Minor | 19-6 |
| 03:36 | ![]() | (12) James MacCara (10 mins) Checking from behind - Minor | 29-6 |
| 16:06 | ![]() | (0) Weeks Bench (2 mins) Bench Minor | 31-6 |
| 3rd Period | WKS-KVW | ||
|---|---|---|---|
| 03:18 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 31-8 |
| 09:59 | ![]() | (11) Jeremiah Martin (2 mins) Hooking | 33-8 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Ben McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Aidan MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Valley Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kiefer Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Blaise MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (0) Weeks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane George | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 11 | 12 | 16 | 0 | 39 |
| Kohltech Valley Wildcats U18 | 10 | 15 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Weeks Majors U18 | 0 of 4 |
| Kohltech Valley Wildcats U18 | 1 of 5 |