| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 14:40 | | (24) Kayden Kuryluk (11) Ryan McLellan, (23) Owen Lancaster | 1-0 |
| 19:38 | | (18) Kiefer Avery (14) Logan Crosby, (27) Lane Lochead | 1-1 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 01:02 | | (5) Blaise MacDonald (28) Ben Wallace | 1-2 |
| 08:14 | | (20) Justin Banks (Power Play) (16) Nolan Fowler, (11) Ryan McLellan | 2-2 |
| 19:57 | | (14) Trayner McCulloch (12) Carter Ansems, (17) Aidan MacLeod | 3-2 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 19:34 | | (16) Andyn Furmidge (11) Jeremiah Martin, (18) Kiefer Avery | 3-3 |
| 1st Period | KVW-WKS | ||
|---|---|---|---|
| 12:01 | ![]() | (11) Ryan McLellan (2 mins) Roughing - Minor | 2-0 |
| 12:13 | ![]() | (21) Reese Smith (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KVW-WKS | ||
|---|---|---|---|
| 08:00 | ![]() | (11) Jeremiah Martin (2 mins) Slashing - Minor | 2-4 |
| 10:15 | ![]() | (11) Ryan McLellan (2 mins) Tripping | 4-4 |
| 13:27 | ![]() | (6) Thomas Schnare (2 mins) Hooking | 4-6 |
| 15:11 | ![]() | (17) Bryson Currie (2 mins) Slashing - Minor | 4-8 |
| 17:18 | ![]() | (11) Jeremiah Martin (2 mins) Cross Checking - Minor | 4-10 |
| 3rd Period | KVW-WKS | ||
|---|---|---|---|
| 12:42 | ![]() | (11) Ryan McLellan (2 mins) Tripping | 6-10 |
| 19:06 | ![]() | (5) Blaise MacDonald (2 mins) Holding | 6-12 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kiefer Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Blaise MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Andyn Furmidge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Logan Crosby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dawson Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Weeks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Ryan McLellan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (20) Justin Banks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Kayden Kuryluk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Valley Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Oliver Arnfast | 34 | 3 | 31 | 0.912 | 65:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 34 | 3 | 31 | 0.912 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 12 | 11 | 6 | 5 | 34 |
| Kohltech Valley Wildcats U18 | 9 | 13 | 9 | 3 | 34 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 1 of 6 |
| Weeks Majors U18 | 0 of 3 |