| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 02:54 | | (5) Blaise MacDonald (Power Play) (23) Simon Mullen | 0-1 |
| 09:39 | | (23) Tj Norris (Power Play) (17) Jacob Newcombe, (16) Cael MacDonald | 1-1 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 08:17 | | (16) Cael MacDonald (Power Play) (17) Jacob Newcombe, (23) Tj Norris | 2-1 |
| 17:21 | | (16) Cael MacDonald (Power Play) (5) Jake MacDonald, (17) Jacob Newcombe | 3-1 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 00:28 | | (16) Cael MacDonald (23) Tj Norris, (4) Ryan Dempster | 4-1 |
| 01:30 | | (5) Jake MacDonald (8) Matheas Elles | 5-1 |
| 07:53 | | (17) Jacob Newcombe (Power Play) (20) Joseph Power, (8) Matheas Elles | 6-1 |
| 1st Period | HFX-WKS | ||
|---|---|---|---|
| 02:22 | ![]() | (4) Ryan Dempster (2 mins) Interference | 2-0 |
| 06:08 | ![]() | (18) Bryson Boudreau (2 mins) Cross Checking - Minor | 4-0 |
| 08:35 | ![]() | (19) Garret MacLean (2 mins) Cross Checking - Minor | 4-2 |
| 11:13 | ![]() | (15) Timothy Porter (2 mins) Interference | 4-4 |
| 18:34 | ![]() | (14) Jarrett Todd (2 mins) Tripping | 6-4 |
| 2nd Period | HFX-WKS | ||
|---|---|---|---|
| 03:41 | ![]() | (14) Logan Crosby (2 mins) Hit to the Head | 6-6 |
| 10:27 | ![]() | (8) Matheas Elles (2 mins) Holding | 8-6 |
| 12:31 | ![]() | (15) Timothy Porter (2 mins) Tripping | 8-8 |
| 17:47 | ![]() | (18) Bryson Boudreau (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | HFX-WKS | ||
|---|---|---|---|
| 05:49 | ![]() | (11) Jeremiah Martin (2 mins) Interference | 10-10 |
| 08:35 | ![]() | (8) Matheas Elles (2 mins) Interference | 12-10 |
| 11:50 | ![]() | (17) Jacob Newcombe (2 mins) Boarding - Minor | 14-10 |
| 13:16 | ![]() | (11) Jeremiah Martin (2 mins) Slashing - Minor | 14-12 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Blaise MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Simon Mullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Timothy Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Logan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kiefer Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Weeks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Cael MacDonald | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| (17) Jacob Newcombe | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (23) Tj Norris | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Dempster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Joseph Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jarrett Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Halifax Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane George | 36 | 6 | 30 | 0.833 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 30 | 1 | 29 | 0.967 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks Majors U18 | 12 | 8 | 10 | 0 | 30 |
| Halifax McDonalds U18 | 9 | 11 | 16 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 4 of 6 |
| Weeks Majors U18 | 1 of 7 |