| 1st Period | KVW-CB | ||
|---|---|---|---|
| 02:23 | | (15) Benjamin Veinot (20) Justin Banks, (24) Kayden Kuryluk | 1-0 |
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 01:07 | | (12) Kevin Walker (Power Play) | 1-1 |
| 02:09 | | (20) Justin Banks (16) Nolan Fowler, (15) Benjamin Veinot | 2-1 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 12:44 | | (5) Ryan MacIntyre (2) Nicholas Vidito, (14) Trayner McCulloch | 3-1 |
| 1st Period | KVW-CB |
|---|
| 2nd Period | KVW-CB | ||
|---|---|---|---|
| 00:00 | ![]() | (0) Valley Bench (2 mins) Delay of Game | 2-0 |
| 02:05 | ![]() | (5) Cody Van de Sande (2 mins) Slashing - Minor | 2-2 |
| 03:49 | ![]() | (3) Leyton Stewart (2 mins) Slashing - Minor | 2-4 |
| 10:03 | ![]() | (20) Justin Banks (2 mins) Boarding - Minor | 4-4 |
| 10:44 | ![]() | (22) Dylan Manning (2 mins) Charging - Minor | 6-4 |
| 12:17 | ![]() | (15) Benjamin Veinot (2 mins) Cross Checking - Minor | 8-4 |
| 16:53 | ![]() | (12) Carter Ansems (2 mins) Hit to the Head | 10-4 |
| 3rd Period | KVW-CB | ||
|---|---|---|---|
| 01:54 | ![]() | (5) Cody Van de Sande (2 mins) Interference | 10-6 |
| 02:25 | ![]() | (16) Nolan Fowler (2 mins) Slashing - Minor | 12-6 |
| 02:25 | ![]() | (6) Liam Trenholm (4 mins) Hit to the Head | 12-10 |
| 02:25 | ![]() | (16) Nolan Fowler (4 mins) Hit to the Head | 16-10 |
| 03:32 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 18-10 |
| 05:18 | ![]() | (18) Bryce Thomson (2 mins) Interference | 18-12 |
| 05:18 | ![]() | (12) Carter Ansems (2 mins) Interference | 20-12 |
| 09:25 | ![]() | (7) Chase Guthro (2 mins) Hit to the Head | 22-12 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Kevin Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (5) Cody Van de Sande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Liam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Bryce Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Leyton Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Islanders Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keir Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lowell MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Marcus Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Benjamin Veinot | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Justin Banks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (24) Kayden Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Valley Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Milner | 19 | 3 | 16 | 0.842 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 7 | 9 | 3 | 0 | 19 |
| Cape Breton West Islanders U18 | 5 | 14 | 9 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 0 of 4 |
| Cape Breton West Islanders U18 | 1 of 8 |