| 1st Period | MCT-CON | ||
|---|---|---|---|
| 07:32 | | (10) Cam White (9) Ben Aucoin | 1-0 |
| 2nd Period | MCT-CON | ||
|---|---|---|---|
| 02:38 | | (8) Zach Graham (6) Owen Underhill, (88) Zeph Martin | 1-1 |
| 03:06 | | (19) Justin David | 1-2 |
| 16:24 | | (3) Dylan Mackinnon (Power Play) (4) Jack Martin | 2-2 |
| 3rd Period | MCT-CON | ||
|---|---|---|---|
| 03:16 | | (19) Justin Gendron (18) Luke Patterson, (27) Philippe Collette | 3-2 |
| 07:58 | | (10) Cam White (9) Ben Aucoin | 4-2 |
| 17:11 | | (24) Simon-Olivier Savoie (9) Brendon Porter, (19) Justin David | 4-3 |
| 1st Period | MCT-CON | ||
|---|---|---|---|
| 03:21 | ![]() | (6) Jean-Philip Boudreau (2 mins) Tripping | 2-0 |
| 08:12 | ![]() | (18) Luke Patterson (2 mins) Tripping | 4-0 |
| 11:25 | ![]() | (18) Luke Patterson (2 mins) Cross Checking - Major | 6-0 |
| 12:58 | ![]() | (11) Nicolas St Onge (2 mins) Hit to the Head | 6-2 |
| 14:16 | ![]() | (44) Martin Duguay (2 mins) Slashing - Minor | 6-4 |
| 19:56 | ![]() | (44) Martin Duguay (2 mins) Roughing - Minor | 6-6 |
| 19:56 | ![]() | (21) Brandon Cormier (2 mins) Roughing - Minor | 8-6 |
| 2nd Period | MCT-CON | ||
|---|---|---|---|
| 05:06 | ![]() | (20) Olivier Nadeau (2 mins) Interference | 8-8 |
| 06:35 | ![]() | (15) Jack O'Blenis (2 mins) Tripping | 10-8 |
| 13:47 | ![]() | (23) Tristan Sanchez (2 mins) Interference | 12-8 |
| 16:16 | ![]() | (20) Olivier Nadeau (2 mins) Holding | 12-10 |
| 17:21 | ![]() | (9) Ben Aucoin (2 mins) Hit to the Head | 14-10 |
| 3rd Period | MCT-CON | ||
|---|---|---|---|
| 09:10 | ![]() | (10) Jean-Rémy LeBlanc (2 mins) Interference | 14-12 |
| 14:24 | ![]() | (10) Jean-Rémy LeBlanc (2 mins) Holding | 14-14 |
| 19:21 | ![]() | (14) Joachim Matulu (2 mins) Closing Hand on Puck | 16-14 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Justin David | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon-Olivier Savoie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Underhill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendon Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Nicolas St Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Cam White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Justin Gendron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Philippe Collette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joachim Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Tristan Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Moncton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouellette | 43 | 4 | 39 | 0.907 | 59:00 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 7 | 13 | 13 | 0 | 33 |
| Moncton Rallye Motors Nissan Flyers | 18 | 12 | 13 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 6 |
| Contendo Northern Moose | 0 of 7 |