| 1st Period | CAP-KEN | ||
|---|---|---|---|
| 01:07 | | (8) Nicholas Brennan (17) Noah Gibbs, (20) Bradley Nadeau | 1-0 |
| 10:14 | | (88) Cam Thomson (22) Matthew McHatten, (7) Jake Tracey | 2-0 |
| 19:02 | | (18) Cole MacWilliam (9) Evan Rector | 3-0 |
| 2nd Period | CAP-KEN | ||
|---|---|---|---|
| 06:23 | | (8) Harrison James (5) Crosby Andrews, (11) Alex Graham | 3-1 |
| 08:12 | | (88) Cam Thomson (Power Play) (16) Andrew Gweon, (7) Jake Tracey | 4-1 |
| 10:48 | | (11) Alex Graham | 4-2 |
| 19:21 | | (8) Nicholas Brennan (20) Bradley Nadeau | 5-2 |
| 3rd Period | CAP-KEN | ||
|---|---|---|---|
| 08:11 | | (19) Clark Allain (Power Play) | 5-3 |
| 10:56 | | (7) Jake Tracey (9) Evan Rector, (89) Tyler Guy | 6-3 |
| 1st Period | CAP-KEN | ||
|---|---|---|---|
| 07:08 | ![]() | (77) Noah Standing (2 mins) Charging - Minor | 2-0 |
| 2nd Period | CAP-KEN | ||
|---|---|---|---|
| 07:39 | ![]() | (25) Max Sentner (2 mins) Cross Checking - Minor | 2-2 |
| 13:02 | ![]() | (19) Clark Allain (2 mins) Holding | 2-4 |
| 16:17 | ![]() | (14) Samson Mayo (2 mins) Interference | 4-4 |
| 3rd Period | CAP-KEN | ||
|---|---|---|---|
| 06:00 | ![]() | (4) Jacob Long (4 mins) Hit to the Head | 8-4 |
| 16:31 | ![]() | (15) Patrick Shea (2 mins) Charging - Minor | 8-6 |
| 18:57 | ![]() | (19) Malcolm Burns (2 mins) Interference | 10-6 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Harrison James | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Crosby Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Net Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Jake Tracey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Brennan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam Thomson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Bradley Nadeau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Evan Rector | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole MacWilliam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Guy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew McHatten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Gweon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Noah Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Noah Standing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Malcolm Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Zach Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Fredericton Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Matthew Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colby Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kiefer Thompson | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Will Hodgson | 21 | 3 | 18 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 9 | 6 | 6 | 0 | 21 |
| Fredericton Office Interiors Caps | 17 | 13 | 18 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 3 |
| Kensington Monaghan Farms Wild | 1 of 4 |