| 1st Period | KEN-SJ | ||
|---|---|---|---|
| 03:17 | | (11) Alex Graham (Power Play) (7) Jack Rowell, (25) Max Sentner | 1-0 |
| 04:26 | | (9) Kiefer Lyons (Power Play) (11) Jacob Ouellette, (5) Maclaren Dick | 1-1 |
| 10:51 | | (9) Kiefer Lyons (19) Matthew McRae, (5) Maclaren Dick | 1-2 |
| 18:03 | | (7) Riley Rooney (17) Jacob Kaine, (23) Angelo Fullerton | 1-3 |
| 2nd Period | KEN-SJ | ||
|---|---|---|---|
| 01:48 | | (7) Jack Rowell (11) Alex Graham | 2-3 |
| 03:32 | | (6) Kieran Rennie (17) Bates Ling, (4) Connor Pierce | 3-3 |
| 12:17 | | (9) Kiefer Lyons (11) Jacob Ouellette | 3-4 |
| 13:11 | | (22) Jamie Collins Ethan Dickson | 4-4 |
| 3rd Period | KEN-SJ | ||
|---|---|---|---|
| 12:16 | | (19) Matthew McRae (20) Noah Ryan | 4-5 |
| 19:01 | | (10) Carson MacKay (17) Bates Ling, (18) Brennan Murphy | 5-5 |
| OT | KEN-SJ | ||
|---|---|---|---|
| [No Scoring] | |||
| KEN-SJ | |||
|---|---|---|---|
| 00:00 | | (9) Kiefer Lyons | 5-6 |
| 1st Period | KEN-SJ | ||
|---|---|---|---|
| 16:17 | ![]() | (19) Clark Allain (2 mins) Tripping | 2-0 |
| 17:18 | ![]() | (8) Luke Thorne (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | KEN-SJ | ||
|---|---|---|---|
| 04:49 | ![]() | (4) Noah Befekadu (2 mins) Interference | 2-4 |
| 10:50 | ![]() | (21) Sam Bowness (2 mins) Cross Checking - Minor | 4-4 |
| 14:28 | ![]() | (19) Matthew McRae (2 mins) Boarding - Minor | 4-6 |
| 3rd Period | KEN-SJ | ||
|---|---|---|---|
| 08:16 | ![]() | (8) Luke Thorne (2 mins) Unsportsmanlike | 4-8 |
| 08:16 | ![]() | (19) Clark Allain (2 mins) Unsportsmanlike | 6-8 |
| OT | KEN-SJ |
|---|
| KEN-SJ |
|---|
Saint John VitosSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Kiefer Lyons | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| (19) Matthew McRae | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Ouellette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Maclaren Dick | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Rooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Angelo Fullerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Kaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Alex Graham | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Bates Ling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Connor Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brennan Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Crosby Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Net Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexander Myatt | 34 | 5 | 29 | 0.853 | 65:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kiefer Thompson | 25 | 5 | 20 | 0.800 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vitos | 13 | 7 | 3 | 2 | 25 |
| Kensington Monaghan Farms Wild | 9 | 10 | 12 | 3 | 34 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 1 of 3 |
| Saint John Vitos | 1 of 2 |