| 1st Period | SJ-CON | ||
|---|---|---|---|
| 02:27 | | (23) Angelo Fullerton (21) Owen Arnold | 1-0 |
| 08:05 | | (9) Kiefer Lyons (8) Luke Thorne | 2-0 |
| 2nd Period | SJ-CON | ||
|---|---|---|---|
| 03:26 | | (11) Nicolas St Onge (7) Ryan Hackett | 2-1 |
| 07:54 | | (19) Justin David (9) Brendon Porter, (3) Rayne Scott | 2-2 |
| 12:13 | | (11) Jacob Ouellette (19) Matthew McRae, (9) Kiefer Lyons | 3-2 |
| 18:15 | | (20) Olivier Nadeau (Power Play) (8) Zach Graham | 3-3 |
| 3rd Period | SJ-CON | ||
|---|---|---|---|
| 02:16 | | (9) Brendon Porter (3) Rayne Scott | 3-4 |
| 09:12 | | (44) Martin Duguay | 3-5 |
| 18:51 | | (19) Matthew McRae (Empty Net) (5) Maclaren Dick, (11) Jacob Ouellette | 4-5 |
| 1st Period | SJ-CON | ||
|---|---|---|---|
| 05:17 | ![]() | (19) Justin David (2 mins) Hooking | 0-2 |
| 2nd Period | SJ-CON | ||
|---|---|---|---|
| 01:18 | ![]() | (11) Nicolas St Onge (2 mins) Roughing - Minor | 0-4 |
| 10:27 | ![]() | (6) Ian Dickie (2 mins) Cross Checking - Minor | 2-4 |
| 10:27 | ![]() | (3) Rayne Scott (2 mins) Holding | 2-6 |
| 12:59 | ![]() | (9) Kiefer Lyons (2 mins) Slashing - Minor | 4-6 |
| 15:55 | ![]() | (14) Ayden Arseneault (2 mins) Boarding - Minor | 6-6 |
| 15:55 | ![]() | (24) Simon-Olivier Savoie (2 mins) Hit to the Head | 6-8 |
| 16:23 | ![]() | (19) Matthew McRae (2 mins) Cross Checking - Minor | 8-8 |
| 19:38 | ![]() | (21) Owen Arnold (2 mins) Slashing - Minor | 10-8 |
| 19:38 | ![]() | Simon Duguay (2 mins) | 10-10 |
| 20:00 | ![]() | (19) Justin David (2 mins) Cross Checking - Minor | 10-12 |
| 3rd Period | SJ-CON | ||
|---|---|---|---|
| 04:16 | ![]() | (5) Maclaren Dick (2 mins) Hit to the Head | 12-12 |
| 19:49 | ![]() | (8) Zach Graham (2 mins) Boarding - Minor | 12-14 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Brendon Porter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Justin David | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Nicolas St Onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Olivier Nadeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Hackett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Nick Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jonathan Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Niko Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Anthony Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc-Andre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Matthew McRae | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (9) Kiefer Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Ouellette | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Angelo Fullerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Maclaren Dick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Owen Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ayden Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Chase Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouellette | 38 | 4 | 34 | 0.895 | 60:00 | 0 |
Saint John VitosSaint JohnSaint John |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexander Myatt | 16 | 4 | 12 | 0.750 | 42:16 | 0 |
| (1) Drake Pattison | 7 | 1 | 6 | 0.857 | 17:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vitos | 17 | 8 | 13 | 0 | 38 |
| Contendo Northern Moose | 5 | 9 | 9 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Saint John Vitos | 0 of 4 |
| Contendo Northern Moose | 1 of 3 |