| 1st Period | WVW-PWC | ||
|---|---|---|---|
| 03:12 | | (18) Ben Spurrell (8) Brady Ralph | 0-1 |
| 07:16 | | (13) Ethan Fardy (18) Ben Spurrell, (11) Micah Tucker | 0-2 |
| 08:52 | | (18) Ben Spurrell (11) Micah Tucker, (13) Ethan Fardy | 0-3 |
| 10:52 | | (20) Ryan Jones (7) Cohen Ryan | 0-4 |
| 13:16 | | (11) Micah Tucker (18) Ben Spurrell | 0-5 |
| 13:44 | | (11) Micah Tucker | 0-6 |
| 2nd Period | WVW-PWC | ||
|---|---|---|---|
| 01:06 | | (11) Micah Tucker (Power Play) (12) Devin Down, (18) Ben Spurrell | 0-7 |
| 01:56 | | (20) Christopher Dillon (14) Jacob St. John | 1-7 |
| 04:22 | | (8) Aidan Barrett (12) Declan Kenny | 2-7 |
| 11:57 | | (7) Cohen Ryan (14) Joel Ash | 2-8 |
| 13:32 | | (3) Alec Moores (9) Justin Lander, (35) Cade Gladney | 2-9 |
| 3rd Period | WVW-PWC | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WVW-PWC | ||
|---|---|---|---|
| 15:00 | ![]() | (13) Ethan Fardy (2 mins) Hit to the Head | 0-2 |
| 15:00 | ![]() | (17) James Moore (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | WVW-PWC |
|---|
| 3rd Period | WVW-PWC | ||
|---|---|---|---|
| 20:00 | ![]() | (20) Ryan Jones (2 mins) Cross Checking - Minor | 2-4 |
| 20:00 | ![]() | (4) Charles Hurley (2 mins) Tripping | 4-4 |
| 20:00 | ![]() | (20) Christopher Dillon (2 mins) Slashing - Minor | 6-4 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brett Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Michael Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 21 | 9 | 12 | 0.571 | 0:00 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (4) Charles Hurley | 32 | 2 | 30 | 0.938 | 0:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Waterford Valley Warriors | 6 | 8 | 7 | 0 | 21 |
| PWC Cavaliers | 14 | 13 | 5 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 1 |
| PWC Cavaliers | 1 of 1 |