| 1st Period | - | ||
|---|---|---|---|
| 10:00 | | Carter Stratton Matthew Gillingham, Maggie Strong | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:57 | | Kyle Button Dylan Kelly | 1-1 |
| 11:07 | | Dylan Kelly | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
PMHA U15 - Paradise PhysioU15 - Paradise PhysiU15 - Paradise Physi |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Carter Stratton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Gillingham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Strong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spurvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Dylan Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Perrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - Royal Blues | 0 of 0 |
| PMHA U15 - Paradise Physio | 0 of 1 |