| 1st Period | - | ||
|---|---|---|---|
| 05:29 | | (10) Nolan Welsh | 0-1 |
| 10:11 | | (34) Griffin Browne (Power Play) (91) Connor Green | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:37 | | (19) Anthony Hurley (8) Adam Byrne, (88) Kaiden Hillier | 1-2 |
| 09:56 | | (6) Jaxon Ingram (8) Adam Byrne, (19) Anthony Hurley | 2-2 |
| 18:47 | | (91) Graham Pittman (16) Kagan geoffrey Hounsell, (77) Parker Ellis | 3-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:18 | | (6) Jaxon Ingram (4) Quinn Price | 4-2 |
| 09:06 | | (19) Anthony Hurley (5) Carter Haggett | 5-2 |
| 19:01 | | (97) Jaxson Hindy (24) Ben Pitcher | 5-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:31 | ![]() | (6) Ryan Jacobs (2 mins) Checking from behind - Minor | 0-2 |
| 02:31 | ![]() | (6) Ryan Jacobs (2 mins) Game Misconduct | 0-4 |
| 09:03 | ![]() | (91) Graham Pittman (4 mins) Hit to the Head | 4-4 |
| 13:33 | ![]() | (29) Fisher Melvin Wendell Dalley (4 mins) Hit to the Head | 8-4 |
| 13:33 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 8-8 |
| 13:33 | ![]() | (91) Connor Green (4 mins) Hit to the Head | 8-12 |
| 19:26 | ![]() | (24) Ben Pitcher (2 mins) Holding | 8-14 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:02 | ![]() | (16) Kagan geoffrey Hounsell (2 mins) Too many men - Bench | 10-14 |
| 3rd Period | - |
|---|
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (34) Griffin Browne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nolan Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Anthony Hurley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Kagan geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kaiden Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Katie Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 5 | -5 | 60:00 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jayden Lynch | 0 | 1 | -1 | 30:23 | 0 | |
| (20) Katie Hurley | 0 | 2 | -2 | 29:37 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U15 IcePak | 0 of 3 |
| TriPen AAA U15 Ice | 1 of 2 |