| 1st Period | HTT-ODP | ||
|---|---|---|---|
| 02:27 | | (6) Cameron Penton (5) Ethan Rumsey, (18) Alexander Maynard | 1-0 |
| 06:42 | | (16) Jack Pearcey (5) Jake Budgell, (19) Jacob Smith | 1-1 |
| 08:58 | | (10) Cole Marshall (25) Rowan Theriault | 1-2 |
| 12:47 | | (16) Jack Pearcey (7) Zachary Moyst, (17) Drew Anstey | 1-3 |
| 2nd Period | HTT-ODP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | HTT-ODP | ||
|---|---|---|---|
| 11:27 | | (23) Thomas Hudson (11) William Grant, (8) Nathan Hopkins | 2-3 |
| 1st Period | HTT-ODP | ||
|---|---|---|---|
| 03:48 | ![]() | (3) Coale Fitzgerald (2 mins) Hooking | 0-2 |
| 07:11 | ![]() | (18) Alexander Maynard (2 mins) Hooking | 2-2 |
| 2nd Period | HTT-ODP | ||
|---|---|---|---|
| 04:02 | ![]() | (27) Zachary Froude (2 mins) Too many men - Bench | 2-4 |
| 05:52 | ![]() | (25) Rowan Theriault (2 mins) Slashing - Minor | 2-6 |
| 09:54 | ![]() | (11) William Grant (2 mins) Spearing | 4-6 |
| 13:26 | ![]() | (11) Tate Cullen (2 mins) Charging - Minor | 4-8 |
| 3rd Period | HTT-ODP | ||
|---|---|---|---|
| 06:19 | ![]() | (11) Tate Cullen (2 mins) Tripping | 4-10 |
| 06:19 | ![]() | (4) Zachary House (2 mins) Hooking | 6-10 |
| 08:24 | ![]() | (19) Ethan Connors (2 mins) Hit to the Head | 8-10 |
| 11:35 | ![]() | (27) Zachary Froude (2 mins) Tripping | 8-12 |
| 15:59 | ![]() | (11) Tate Cullen (2 mins) Hit to the Head | 8-14 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Jack Pearcey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Cole Marshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jake Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Thomas Hudson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cameron Penton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Ethan Rumsey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Austin Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers | 0 of 6 |
| O`Donel Patriots | 0 of 3 |