| 1st Period | - | ||
|---|---|---|---|
| 00:42 | | (10) Kyle Dwyer (24) Cole Sweeney, (8) Alexander Sweeney | 0-1 |
| 09:15 | | (17) Cameron Haye (Power Play) (4) Ethan Hynes | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:13 | | (17) Cameron Haye | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:59 | | (17) Cameron Haye (72) Luke Mcguire | 3-1 |
| 07:42 | | (73) Lucas Turner (Power Play) (17) Cameron Haye, (72) Luke Mcguire | 4-1 |
| 11:25 | | (25) Jack Davis | 5-1 |
| 1st Period | - | ||
|---|---|---|---|
| 02:54 | ![]() | (17) Cameron Haye (2 mins) Body Contact | 2-0 |
| 07:36 | ![]() | (6) Kamryn Pardy (2 mins) Tripping | 2-2 |
| 10:52 | ![]() | (10) Denver Lacey (2 mins) Tripping | 4-2 |
| 13:28 | ![]() | (10) Denver Lacey (2 mins) Tripping | 6-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:19 | ![]() | (24) Cole Sweeney (2 mins) | 6-4 |
| 09:52 | ![]() | (6) Kamryn Pardy (2 mins) Hooking | 6-6 |
| 14:56 | ![]() | (24) Nash Gorman (2 mins) Penalty Shot | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:33 | ![]() | (9) Kameron Loveless (2 mins) Body Contact | 10-6 |
| 06:49 | ![]() | (17) Jacob Cobb (2 mins) Tripping | 10-8 |
| 09:06 | ![]() | (22) Graham Cleary (2 mins) Tripping | 12-8 |
| 14:08 | ![]() | (72) Zander Hogan (2 mins) Interference | 12-10 |
| 14:54 | ![]() | (4) Ethan Hynes (2 mins) Roughing - Minor | 14-10 |
BNS CobrasCobrasCobras |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Kyle Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexander Sweeney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Jacob Cobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Zander Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matthew Halliday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Max Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Grant Waddleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Cameron Haye | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| (72) Luke Mcguire | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (73) Lucas Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (25) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kameron Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Henry Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Max Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS CobrasCobrasCobras |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Dace Gruchy | 0 | 4 | -4 | 43:00 | 0 |
BNS JackalsJackalsJackals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Cody Neary | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Jackals | 0 | 0 | 0 | 0 | 0 |
| BNS Cobras | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Jackals | 2 of 5 |
| BNS Cobras | 0 of 7 |