| 1st Period | CAP-CAB | ||
|---|---|---|---|
| 00:34 | | (88) Manton Austen (19) Hayden O'Brien | 0-1 |
| 15:38 | | (88) Manton Austen (17) Rein MacDonald | 0-2 |
| 18:14 | | (21) Carter Kennedy (Power Play) (37) Lane Edmondson | 1-2 |
| 2nd Period | CAP-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-CAB | ||
|---|---|---|---|
| 14:36 | | (15) Mac MacLellan (27) Andy Murray | 1-3 |
| 1st Period | CAP-CAB | ||
|---|---|---|---|
| 05:43 | ![]() | (17) Rein MacDonald (4 mins) Kneeing - Minor | 0-4 |
| 06:20 | ![]() | (27) Andy Murray (2 mins) Boarding - Minor | 0-6 |
| 10:22 | ![]() | (81) Thomas Olsen (2 mins) Interference | 2-6 |
| 16:40 | ![]() | (24) Cooper Farrow (2 mins) Too many players - Bench | 2-8 |
| 2nd Period | CAP-CAB | ||
|---|---|---|---|
| 00:11 | ![]() | (13) Jack Wilson (2 mins) Checking From Behind - Minor | 4-8 |
| 00:11 | ![]() | (13) Jack Wilson (10 mins) Game Misconduct | 14-8 |
| 15:55 | ![]() | (10) James MacQuarrie (2 mins) Tripping | 14-10 |
| 18:46 | ![]() | (77) Brysen Keddy (2 mins) Checking From Behind - Minor | 16-10 |
| 18:46 | ![]() | (77) Brysen Keddy (10 mins) Game Misconduct | 26-10 |
| 3rd Period | CAP-CAB | ||
|---|---|---|---|
| 14:36 | ![]() | (21) Carter Kennedy (10 mins) Misconduct | 36-10 |
| 15:44 | ![]() | (41) Noah Frizzell (4 mins) Hit to the Head | 40-10 |
| 15:44 | ![]() | (41) Noah Frizzell (10 mins) Misconduct | 50-10 |
| 19:55 | ![]() | (55) Rylan Mulherin (2 mins) Tripping | 52-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Manton Austen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Mac MacLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rein MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Andy Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Hayden O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Cooper Farrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) James MacQuarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Walker Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery Duykers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Myles McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Mack Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Solomon Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Sean Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cael Austen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Carter Kennedy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (37) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (13) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (77) Brysen Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (81) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Derrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thompson McKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Jesso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Sean Gillis | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
Frederction CapsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Henry Cooper | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Frederction Caps | 25 | 0 | 0 | 0 | 25 |
| Cabot Highlanders | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Frederction Caps | 1 of 4 |
| Cabot Highlanders | 0 of 5 |