| 1st Period | CEE-CAR | ||
|---|---|---|---|
| 01:49 | | (44) Josh St George (18) Ryon Williams, Nathan Dunne | 1-0 |
| 06:40 | | (24) Justin Pender (10) Chad Earle, (6) Liam Leonard | 1-1 |
| 2nd Period | CEE-CAR | ||
|---|---|---|---|
| 10:14 | | (11) Kyle Tetford (20) Matthew Akerman, (67) Luke Akerman | 2-1 |
| 3rd Period | CEE-CAR | ||
|---|---|---|---|
| 16:30 | | (10) Chad Earle (91) Lucas Goobie | 2-2 |
| OT | CEE-CAR | ||
|---|---|---|---|
| 01:08 | | (11) Kyle Tetford | 3-2 |
| 1st Period | CEE-CAR | ||
|---|---|---|---|
| 15:05 | ![]() | (21) Patrick Farrell (2 mins) Charging - Minor | 0-2 |
| 17:07 | ![]() | Nathan Dunne (2 mins) Tripping | 2-2 |
| 2nd Period | CEE-CAR | ||
|---|---|---|---|
| 02:33 | ![]() | (3) Lyndon Goobie (2 mins) Slashing - Minor | 2-4 |
| 08:15 | ![]() | (20) Ryan Semple (2 mins) Tripping | 2-6 |
| 15:11 | ![]() | (6) Liam Leonard (2 mins) Roughing - Minor | 2-8 |
| 3rd Period | CEE-CAR | ||
|---|---|---|---|
| 05:35 | ![]() | (24) Justin Pender (2 mins) Interference | 2-10 |
| 11:39 | ![]() | (25) Malcolm Genge (2 mins) Tripping | 4-10 |
| 12:34 | ![]() | (20) Ryan Semple (2 mins) Slashing - Minor | 4-12 |
| OT | CEE-CAR |
|---|
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Chad Earle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Regan Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Zack Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Kyle Tetford | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| (44) Josh St George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brent Hatfield | 43 | 3 | 40 | 0.930 | 61:08 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Tristan Baker | 34 | 2 | 32 | 0.941 | 61:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 14 | 10 | 18 | 1 | 43 |
| Clarenville Ford Caribous | 8 | 6 | 19 | 1 | 34 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 6 |
| Clarenville Ford Caribous | 0 of 2 |