1st Period | KVW-GRW | ||
---|---|---|---|
04:14 | (18) Matthew Shields (3) Landon Ryan, (22) Aidan Bent | 1-0 | |
07:55 | (8) Nolan Fletcher (Short Handed) (21) Porter Crowell, (3) Landon Ryan | 2-0 | |
11:10 | (18) Matthew Shields (Power Play) (22) Aidan Bent, (7) Ryan Fletcher | 3-0 |
2nd Period | KVW-GRW | ||
---|---|---|---|
05:14 | (19) Reed Chafe (28) Michael Skinner, (7) Connor Hussey | 3-1 |
3rd Period | KVW-GRW | ||
---|---|---|---|
05:49 | (8) Nolan Fletcher (18) Matthew Shields, (21) Porter Crowell | 4-1 | |
19:42 | (23) Jesse Sinclair | 5-1 |
1st Period | KVW-GRW | ||
---|---|---|---|
07:34 | (18) Matthew Shields (2 mins) Roughing - Minor | 2-0 | |
07:34 | (3) Landon Ryan (2 mins) Cross Checking - Minor | 4-0 | |
07:34 | (28) Michael Skinner (2 mins) Roughing - Minor | 4-2 | |
11:10 | (18) Nolan Avery (2 mins) Boarding - Minor | 4-4 |
2nd Period | KVW-GRW | ||
---|---|---|---|
07:25 | (16) Noah Boland (2 mins) Roughing - Minor | 4-6 | |
11:26 | (5) Carson Logie (2 mins) Roughing - Minor | 6-6 | |
14:22 | (23) Jesse Sinclair (2 mins) Cross Checking - Minor | 8-6 |
3rd Period | KVW-GRW | ||
---|---|---|---|
02:36 | (6) Paddy Gillespie (2 mins) Holding | 8-8 | |
14:09 | (17) Max Hanley (2 mins) Interference | 10-8 | |
15:40 | (9) Nicholas Devereaux (2 mins) Interference | 10-10 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Reed Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Matthew Shields | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(8) Nolan Fletcher | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Porter Crowell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jesse Harnum | 0 | 5 | -5 | 50:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 1 of 4 |
Pinnacle Growlers | 0 of 4 |