1st Period | MPH-GZ | ||
---|---|---|---|
04:27 | (28) Kyle Button (21) Ryan Burridge | 1-0 | |
05:54 | (68) Logan Mahon (15) Evan Somerton | 1-1 | |
08:41 | (28) Kyle Button (24) Samuel Power , (6) Ethan Collins | 2-1 |
2nd Period | MPH-GZ | ||
---|---|---|---|
00:56 | (91) Jacob Coish (Power Play) (18) Zachary Earle, (6) Ethan Collins | 3-1 | |
10:14 | (91) Jacob Coish (18) Zachary Earle, (6) Ethan Collins | 4-1 | |
13:28 | (21) Ryan Burridge | 5-1 |
3rd Period | MPH-GZ | ||
---|---|---|---|
01:10 | (24) Samuel Power (Power Play) (91) Jacob Coish, (77) Ben Macdonald | 6-1 |
1st Period | MPH-GZ | ||
---|---|---|---|
02:27 | (97) Brady Toole (2 mins) Boarding - Minor | 2-0 | |
14:15 | (14) Ethan Power (2 mins) Tripping | 2-2 |
2nd Period | MPH-GZ | ||
---|---|---|---|
04:12 | (3) Jack Kearney (2 mins) Tripping | 2-4 |
3rd Period | MPH-GZ | ||
---|---|---|---|
01:07 | (13) Landon Halbot (4 mins) Hit to the Head | 2-8 | |
01:07 | (13) Landon Halbot (10 mins) Misconduct | 2-18 | |
01:07 | (18) Zachary Earle (2 mins) Roughing - Minor | 4-18 | |
11:40 | (26) Jack Lewis (5 mins) Hit to the Head | 4-23 | |
11:40 | (26) Jack Lewis (2 mins) Game Misconduct | 4-25 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(68) Logan Mahon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Somerton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(26) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
(3) Jack Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ethan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) William Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ned Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Jacob Coish | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(6) Ethan Collins | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Ryan Burridge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Zachary Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(77) Ben Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(94) Thomas Hoddinott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Logan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Tristan Woolridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Drew Pearce | 0 | 6 | -6 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Fahey | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 2 of 4 |
Gonzaga Vikings | 0 of 1 |