| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 12:28 | | (43) Nathan Crane (7) Connor Hussey, (91) Jacob Coish | 1-0 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 16:06 | | (5) Mason Strong (18) Ethan Gilbert, (2) Charlie Dawe | 1-1 |
| 16:59 | | (62) Noah Stokes (2) Charlie Dawe | 1-2 |
| 19:27 | | (5) Mason Strong (3) Ryder Lewis | 1-3 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 09:39 | | (2) Charlie Dawe (10) Michael Farrell, (62) Noah Stokes | 1-4 |
| 16:04 | | (2) Charlie Dawe (Power Play) (6) Declan Flynn | 1-5 |
| 1st Period | PAR-CBR | ||
|---|---|---|---|
| 02:09 | ![]() | (15) Zachary Earle (2 mins) Hooking | 2-0 |
| 15:29 | ![]() | (23) Jack Jerrett (2 mins) Hooking | 2-2 |
| 15:29 | ![]() | (88) Jersey McNeill (2 mins) Kneeing - Minor | 2-4 |
| 17:47 | ![]() | (6) Kaden Snow (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | PAR-CBR | ||
|---|---|---|---|
| 05:45 | ![]() | (6) Kaden Snow (2 mins) Tripping | 6-4 |
| 07:23 | ![]() | (62) Noah Stokes (2 mins) Slashing - Minor | 6-6 |
| 19:45 | ![]() | (5) Mason Strong (2 mins) Unsportsmanlike | 6-8 |
| 19:45 | ![]() | (15) Zachary Earle (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | PAR-CBR | ||
|---|---|---|---|
| 14:39 | ![]() | (30) Nathan Newman (2 mins) Interference | 10-8 |
| 14:49 | ![]() | (43) Nathan Crane (2 mins) Cross Checking - Minor | 12-8 |
| 17:44 | ![]() | (97) Gavin Penney (2 mins) Spearing | 14-8 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Charlie Dawe | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (62) Noah Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Jack Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mason Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Coish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (97) Gavin Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Nathan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joseph Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 47 | 1 | 46 | 0.979 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Newman | 29 | 5 | 24 | 0.828 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 15 | 16 | 16 | 0 | 47 |
| CBS Junior Renegades | 7 | 12 | 10 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 2 |
| CBS Junior Renegades | 1 of 6 |