| 1st Period | ADM-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 12:26 | | (0) Cohen Dowden-Haines (17) Xavier Rivard, (8) Tristan Penney | 1-0 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 02:04 | | (14) Avery MacLeod (0) Cohen Dowden-Haines | 2-0 |
| 02:21 | | (84) Ethan MacLean (10) Brody MacPherson, (55) Drew MacLean | 2-1 |
| 10:46 | | (11) Cody MacDougall (29) Daniel Chiasson, (7) Blake MacDonnell | 2-2 |
| OT | ADM-CAB | ||
|---|---|---|---|
| 23:33 | | (19) Jonathan Dunphy (91) Kenzie Batherson, (7) Blake MacDonnell | 2-3 |
| 1st Period | ADM-CAB |
|---|
| 2nd Period | ADM-CAB | ||
|---|---|---|---|
| 06:54 | ![]() | (55) Drew MacLean (2 mins) Slashing - Minor | 0-2 |
| 08:36 | ![]() | (11) Keegan MacDermid (4 mins) Hit to the Head | 4-2 |
| 12:14 | ![]() | (13) Kellen Fuller (2 mins) Roughing after whistle - minor | 6-2 |
| 3rd Period | ADM-CAB | ||
|---|---|---|---|
| 10:35 | ![]() | (19) Jonathan Dunphy (2 mins) Cross Checking - Minor | 6-4 |
| 10:35 | ![]() | (6) James MacNeil (4 mins) Hit to the Head | 10-4 |
| OT | ADM-CAB |
|---|
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Blake MacDonnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Dunphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (84) Ethan MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cody MacDougall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Drew MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Daniel Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Kenzie Batherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brody MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Neil MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (0) Cohen Dowden-Haines | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Avery MacLeod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Tristan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Keegan MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kiev Brownlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Max Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liam Davidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sammy Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dan Morrison | 30 | 2 | 28 | 0.933 | 50:00 | 0 |
U16 AdmiralsAdmiralsAdmirals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Roach | 38 | 3 | 35 | 0.921 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| U16 Cabot Highlanders | 7 | 14 | 14 | 3 | 38 |
| U16 Admirals | 8 | 9 | 11 | 2 | 30 |
| Team | PPG / PPO |
|---|---|
| U16 Admirals | 0 of 1 |
| U16 Cabot Highlanders | 0 of 3 |