| 1st Period | PAR-MP | ||
|---|---|---|---|
| 00:59 | | (19) Lucas White (23) Ethan Moore, (25) Nicholas Moore | 0-1 |
| 04:32 | | (25) Nicholas Moore (23) Ethan Moore, (15) Liam Guiney | 0-2 |
| 2nd Period | PAR-MP | ||
|---|---|---|---|
| 02:48 | | (73) Cameron Frost (4) Patrick Jarvis, (11) Drew Dillon | 1-2 |
| 07:19 | | (73) Cameron Frost | 2-2 |
| 16:44 | | (9) Myles Bedford (Power Play) (73) Cameron Frost, (18) Ryan Hurley | 3-2 |
| 3rd Period | PAR-MP | ||
|---|---|---|---|
| 04:55 | | (23) Ethan Moore (26) Andrew Stamp, (28) Brayden Mole | 3-3 |
| 06:44 | | (13) Cashe Corbett (9) Myles Bedford | 4-3 |
| 19:32 | | (9) Myles Bedford (Empty Net) (29) Sean Baker, (73) Cameron Frost | 5-3 |
| 1st Period | PAR-MP | ||
|---|---|---|---|
| 08:26 | ![]() | (21) Evan Peach (2 mins) Boarding - Minor | 2-0 |
| 17:21 | ![]() | (19) Lucas White (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | PAR-MP | ||
|---|---|---|---|
| 07:33 | ![]() | (19) Lucas White (2 mins) Roughing - Minor | 2-4 |
| 10:34 | ![]() | (19) Lucas White (2 mins) Unsportsmanlike | 2-6 |
| 16:11 | ![]() | (23) Ethan Moore (2 mins) Interference | 2-8 |
| 19:08 | ![]() | (5) Nicholas Warren (2 mins) Interference | 4-8 |
| 3rd Period | PAR-MP | ||
|---|---|---|---|
| 02:09 | ![]() | (14) Jacob Hindy (2 mins) Tripping | 6-8 |
| 06:44 | ![]() | (18) Zachary Coffey (10 mins) Misconduct | 6-18 |
| 06:53 | ![]() | (21) Evan Peach (2 mins) Roughing - Minor | 8-18 |
| 10:28 | ![]() | (4) Nathan Flynn (2 mins) High Sticking - Minor | 8-20 |
| 11:14 | ![]() | (12) Braedan Walsh (10 mins) Misconduct | 8-30 |
| 13:02 | ![]() | (4) Patrick Jarvis (2 mins) Interference | 10-30 |
| 15:06 | ![]() | (25) Nicholas Moore (2 mins) Roughing - Minor | 10-32 |
| 15:06 | ![]() | (15) Dakota Snow (2 mins) Roughing - Minor | 12-32 |
| 15:43 | ![]() | (28) Brayden Mole (4 mins) Spearing | 12-36 |
| 16:10 | ![]() | (2 mins) Bench Minor | 12-38 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Ethan Moore | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (25) Nicholas Moore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (28) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Andrew Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sean Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Cameron Frost | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Myles Bedford | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| (13) Cashe Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Patrick Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Sean Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 23 | 4 | 19 | 0.826 | 59:50 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ethan Kelly | 30 | 1 | 29 | 0.967 | 55:28 | 0 |
| (1) Noah Jones | 2 | 2 | 0 | 0.000 | 4:32 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 2 | 14 | 7 | 0 | 23 |
| Mount Pearl Junior Blades | 16 | 7 | 9 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 7 |
| Mount Pearl Junior Blades | 0 of 5 |