| 1st Period | HFX-KEN | ||
|---|---|---|---|
| 00:09 | | (7) Liam Arsenault (8) Ethan Dickson | 0-1 |
| 06:00 | | (7) Luc Legere (Power Play) (15) Easton Schlender | 1-1 |
| 06:30 | | (12) Jordan Shaw (11) Isaac Taweel, (6) Cam Taylor | 1-2 |
| 2nd Period | HFX-KEN | ||
|---|---|---|---|
| 00:15 | | (10) Isaac Arsenault (4) Eddy Doyle | 1-3 |
| 02:33 | | (12) Jordan Shaw (17) Brian Zhang | 1-4 |
| 3rd Period | HFX-KEN | ||
|---|---|---|---|
| 01:52 | | (7) Luc Legere (Power Play) (11) Logan Trewin | 2-4 |
| 17:57 | | (17) Luke Dooley (19) Maddex Marmulak | 3-4 |
| 19:29 | | (15) Easton Schlender (21) Connor Foston | 4-4 |
| OT | HFX-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| HFX-KEN | |||
|---|---|---|---|
| 03:03 | | (4) Eddy Doyle (14) Matt McDonald | 4-5 |
| 1st Period | HFX-KEN | ||
|---|---|---|---|
| 03:55 | ![]() | (7) Liam Arsenault (2 mins) Interference | 0-2 |
| 07:31 | ![]() | (9) Kenzie Wagner (2 mins) Boarding - Minor | 2-2 |
| 09:30 | ![]() | (20) Daniel Walters (2 mins) Slashing - Minor | 4-2 |
| 12:02 | ![]() | (16) Will Shearer (5 mins) Cross Checking above shoulders | 9-2 |
| 13:06 | ![]() | (14) Angus Proctor (2 mins) Cross Checking - Minor | 11-2 |
| 2nd Period | HFX-KEN | ||
|---|---|---|---|
| 02:39 | ![]() | (12) Jordan Shaw (2 mins) Cross Checking - Minor | 11-4 |
| 11:31 | ![]() | (24) Logan Foote (2 mins) Boarding - Minor | 13-4 |
| 12:29 | ![]() | (6) Cam Taylor (2 mins) Tripping | 13-6 |
| 19:25 | ![]() | (10) Isaac Arsenault (2 mins) Unsportsmanlike | 13-8 |
| 3rd Period | HFX-KEN | ||
|---|---|---|---|
| 01:09 | ![]() | (22) Lucas Thibeau (5 mins) Cross Checking above shoulders | 13-13 |
| 10:59 | ![]() | (8) Ethan Hines (10 mins) Unsportsmanlike | 23-13 |
| OT | HFX-KEN |
|---|
| HFX-KEN |
|---|
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jordan Shaw | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Eddy Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| (10) Isaac Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Brian Zhang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Luc Legere | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Daniel Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 4 | -4 | 67:03 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 0 | 5 | -5 | 67:03 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 2 of 5 |
| Kensington Wild | 0 of 5 |