| 1st Period | PAN-STG | ||
|---|---|---|---|
| 05:29 | | (82) Brett Magee (21) Matthew Beers | 0-1 |
| 10:21 | | (11) Dustin Culberson (7) Cole Lawrence, (19) Bentley Shaw | 1-1 |
| 12:15 | | (82) Brett Magee (18) Sam Trott, (19) Jonathan Beers | 1-2 |
| 19:51 | | (9) Logan Titus Jesse Stockford, (19) Bentley Shaw | 2-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:50 | | (9) Logan Titus (7) Cole Lawrence, (19) Bentley Shaw | 3-2 |
| 05:58 | | Keegan Bubar (15) Ben Dee, (88) Cameron Seely-jones | 4-2 |
| 07:29 | | (22) Luke Walsh (44) Cole Theriault, (19) HUGHIE MCHUGH | 4-3 |
| 08:49 | | (18) Cooper Dickson (15) Ben Dee, (19) Bentley Shaw | 5-3 |
| 15:51 | | (11) Dustin Culberson (19) Bentley Shaw, (7) Cole Lawrence | 6-3 |
| 17:57 | | (22) Luke Walsh (44) Cole Theriault, (4) Keegan Gilbert | 6-4 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 09:01 | ![]() | (4) Keegan Gilbert (2 mins) Hooking | 0-2 |
| 09:13 | ![]() | (88) Cameron Seely-jones (2 mins) High Sticking - Minor | 2-2 |
| 09:31 | ![]() | (19) Bentley Shaw (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 00:00 | ![]() | (88) Cameron Seely-jones (10 mins) Hit to the Head | 14-2 |
| 00:00 | ![]() | (82) Brett Magee (2 mins) Hit to the Head | 14-4 |
| 00:00 | ![]() | (82) Brett Magee (10 mins) Hit to the Head | 14-14 |
| 00:00 | ![]() | (11) Dustin Culberson (2 mins) Boarding - Minor | 16-14 |
| 00:00 | ![]() | (88) Cameron Seely-jones (2 mins) Hit to the Head | 18-14 |
| 02:25 | ![]() | (55) Zach Brown (2 mins) Hit to the Head | 20-14 |
| 02:25 | ![]() | (55) Zach Brown (10 mins) Hit to the Head | 30-14 |
| 03:46 | ![]() | (7) Cole Lawrence (2 mins) Roughing - Minor | 32-14 |
| 03:46 | ![]() | (16) Anderson Casey (2 mins) Hit to the Head | 32-16 |
| 03:46 | ![]() | (16) Anderson Casey (10 mins) Hit to the Head | 32-26 |
| 04:12 | ![]() | (82) Brett Magee (2 mins) Roughing - Minor | 32-28 |
| 08:54 | ![]() | (21) Matthew Beers (2 mins) Tripping | 32-30 |
| 10:05 | ![]() | Jesse Stockford (2 mins) High Sticking - Minor | 34-30 |
| 10:49 | ![]() | (15) Ben Dee (2 mins) Interference | 36-30 |
| 12:48 | ![]() | Matthew Goodwin (2 mins) Interference | 38-30 |
| 17:42 | ![]() | (18) Sam Trott (2 mins) Interference | 38-32 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 05:03 | ![]() | (88) Clayton Sullivan (2 mins) Bench Minor | 40-32 |
| 12:10 | ![]() | (17) Jacob Golding (2 mins) Unsportsmanlike | 40-34 |
| 12:10 | ![]() | Jesse Stockford (2 mins) Unsportsmanlike | 42-34 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Brett Magee | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| (22) Luke Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Cole Theriault | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Keegan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Trott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) HUGHIE MCHUGH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Jacob Golding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Konner Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Courtney Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Lawrence | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (11) Dustin Culberson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Logan Titus | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Ben Dee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Keegan Bubar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cooper Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cameron Seely-jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Jesse Stockford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (55) Zach Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Matthew Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Clayton Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Marcoux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Brandon Tulk | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ethan Brewer | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 10 | 12 | 11 | 0 | 33 |
| Southern Sting | 9 | 10 | 8 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 0 of 4 |
| Southern Sting | 0 of 8 |