| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 06:14 | | (4) Cruz Howatt (Power Play) (10) James Toombs, (11) London Corbett | 1-0 |
| 06:40 | | (10) James Toombs (Power Play) (15) Brayden Carter | 2-0 |
| 09:10 | | (10) James Toombs (15) Brayden Carter | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 14:25 | | (12) Caleb Adams (28) Drew Murphy | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 13:56 | ![]() | (87) Jett Mills (2 mins) Interference | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:29 | ![]() | (12) Caleb Adams (2 mins) Body Contact | 0-4 |
| 02:18 | ![]() | (14) Ben Phillips (2 mins) Holding | 2-4 |
| 04:29 | ![]() | (91) Ben Macgregor (2 mins) Slashing - Minor | 2-6 |
| 04:51 | ![]() | (4) Brody Noye (2 mins) Hooking | 2-8 |
| 09:36 | ![]() | (22) Jackson Ramsay (2 mins) Roughing - Minor | 2-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:00 | ![]() | (12) Malcolm James (2 mins) Hit to the Head | 4-10 |
| 00:12 | ![]() | (8) Hudson Pineau (2 mins) Hit to the Head | 4-12 |
| 00:12 | ![]() | (12) Caleb Adams (2 mins) Hit to the Head | 4-14 |
| 05:07 | ![]() | (8) Hudson Pineau (2 mins) Hit to the Head | 4-16 |
| 05:07 | ![]() | (22) Jackson Ramsay (2 mins) Hooking | 4-18 |
| 05:07 | ![]() | (26) Quinn Praught (2 mins) Bench Minor | 4-20 |
| 08:32 | ![]() | (8) Hudson Pineau (2 mins) Hit to the Head | 4-22 |
| 12:37 | ![]() | (22) Jackson Ramsay (2 mins) Tripping | 4-24 |
| 13:56 | ![]() | (13) Samuel Surrett (2 mins) Tripping | 6-24 |
| 14:20 | ![]() | (91) Ben Macgregor (2 mins) Body Contact | 6-26 |
Summerside Capitals U13 AAACapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Caleb Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hudson Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Ben Macgregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Brody Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Quinn Praught | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Wil Mcalduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Griffen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Brayden Paugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) James Toombs | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (15) Brayden Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tim Vermunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Darby Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Summerside Capitals U13 AAACapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Dylan Wile | 20 | 3 | 17 | 0.870 | 45:00 | 0 |
Mid Isle Matrix U13 AAAMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sam Morash | 17 | 1 | 16 | 0.944 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Summerside Capitals U13 AAA | 5 | 5 | 7 | 0 | 17 |
| Mid Isle Matrix U13 AAA | 6 | 8 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Mid Isle Matrix U13 AAA | 2 of 10 |
| Summerside Capitals U13 AAA | 0 of 3 |