| 1st Period | EXP-WAR | ||
|---|---|---|---|
| 13:40 | | (21) Ryan Doyle (6) Jake Kelly, (19) Max MacKenzie | 1-0 |
| 16:10 | | (14) Campbell Dunne (Power Play) (19) Max MacKenzie | 2-0 |
| 18:24 | | (55) Drew Murphy (71) Caleb Smallman | 2-1 |
| 2nd Period | EXP-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | EXP-WAR | ||
|---|---|---|---|
| 08:50 | | (27) Harrison Hutt (61) Ben Harris | 2-2 |
| 11:40 | | (71) Caleb Smallman (19) Joe Arsenault | 2-3 |
| 16:20 | | (21) Ryan Doyle (6) Jake Kelly | 3-3 |
| 1st Period | EXP-WAR | ||
|---|---|---|---|
| 07:04 | ![]() | (16) Nathan Rundle (2 mins) Roughing - Minor | 2-0 |
| 07:04 | ![]() | (17) Blake Hartman (10 mins) Misconduct | 12-0 |
| 07:04 | ![]() | (17) Blake Hartman (2 mins) Roughing - Minor | 14-0 |
| 07:04 | ![]() | (18) Hugh MacDonald (4 mins) Hit to the Head | 18-0 |
| 07:04 | ![]() | (16) Ellis Callaghan (10 mins) Misconduct | 18-10 |
| 07:04 | ![]() | (16) Ellis Callaghan (2 mins) Roughing - Minor | 18-12 |
| 07:04 | ![]() | (96) Ben MacGregor (2 mins) Roughing - Minor | 18-14 |
| 15:05 | ![]() | (77) Tye Collins (2 mins) Tripping | 18-16 |
| 2nd Period | EXP-WAR | ||
|---|---|---|---|
| 07:05 | ![]() | (43) Connor Morrison (2 mins) Too many men - Bench | 20-16 |
| 09:54 | ![]() | (19) Max MacKenzie (2 mins) Tripping | 22-16 |
| 12:11 | ![]() | (96) Ben MacGregor (4 mins) Hit to the Head | 22-20 |
| 14:33 | ![]() | (27) Harrison Hutt (2 mins) Tripping | 22-22 |
| 14:44 | ![]() | (15) Brett Pierce (2 mins) Hooking | 24-22 |
| 3rd Period | EXP-WAR | ||
|---|---|---|---|
| 06:41 | ![]() | (21) Zack Gaudet (2 mins) Cross Checking - Minor | 24-24 |
| 13:12 | ![]() | (17) Blake Hartman (4 mins) Hit to the Head | 28-24 |
| 14:56 | ![]() | (86) Thomas Morgan (2 mins) Holding | 28-26 |
| 18:54 | ![]() | (16) Nathan Rundle (2 mins) Tripping | 30-26 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Caleb Smallman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ben Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Ryan Doyle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jake Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Colin MacCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 53 | 3 | 50 | 0.943 | 60:00 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Prince County Warriors | 33 | 0 | 0 | 0 | 33 |
| Eastern Express | 53 | 0 | 0 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Eastern Express | 1 of 5 |
| Prince County Warriors | 0 of 6 |